| 1st Period | JET-ARM | ||
|---|---|---|---|
| 00:31 | | (27) Braden MacDonald | 1-0 |
| 02:09 | | (24) Jack Dulong (15) Owen Forsythe | 1-1 |
| 07:32 | | (22) Rylan Murphy (Power Play) (19) Aiden Rossong | 1-2 |
| 2nd Period | JET-ARM | ||
|---|---|---|---|
| 01:27 | | (24) Jack Dulong (19) Aiden Rossong | 1-3 |
| 3rd Period | JET-ARM | ||
|---|---|---|---|
| 00:36 | | (11) Jayson Hanson (10) Mitchell Smith | 1-4 |
| 03:33 | | (17) Ryan Farrow (16) Justin Hardwicke-Brown | 1-5 |
| 05:59 | | (4) Jaxson Welsh (Power Play) (9) William Hartnell | 1-6 |
| 18:35 | | (12) Callum Lenihan | 1-7 |
| 19:59 | | (17) Ryan Farrow (9) William Hartnell | 1-8 |
| 1st Period | JET-ARM | ||
|---|---|---|---|
| 06:26 | ![]() | (4) Jaxson Welsh (2 mins) Tripping | 0-2 |
| 07:07 | ![]() | (12) Callum Lenihan (2 mins) Tripping | 0-4 |
| 08:40 | ![]() | (2) Matthew Carroll (2 mins) Hit to the Head | 2-4 |
| 2nd Period | JET-ARM | ||
|---|---|---|---|
| 03:06 | ![]() | (21) Lucas Taylor (2 mins) Boarding - Minor | 2-6 |
| 10:17 | ![]() | (9) William Hartnell (2 mins) Slashing - Minor | 2-8 |
| 10:35 | ![]() | (8) Carter Hale (2 mins) Unsportsmanlike | 2-10 |
| 10:35 | ![]() | (17) Nick Johnson (2 mins) Unsportsmanlike | 4-10 |
| 3rd Period | JET-ARM | ||
|---|---|---|---|
| 02:25 | ![]() | (88) Keagen Geizer (2 mins) Slashing - Minor | 6-10 |
| 02:40 | ![]() | (4) Jaxson Welsh (2 mins) Tripping | 6-12 |
| 03:24 | ![]() | (9) William Hartnell (2 mins) Interference | 6-14 |
| 11:21 | ![]() | (7) Luc Sampson (2 mins) Interference | 8-14 |
| 14:04 | ![]() | (67) Dillon Arsenault (2 mins) Roughing - Minor | 10-14 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Ryan Farrow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (19) Aiden Rossong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxson Welsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (12) Callum Lenihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jayson Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Justin Hardwicke-Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mitchell Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Forsythe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nick Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mitchell Spearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Braden MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Keagen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Luc Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Matthew Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Josh Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Dawson Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simond Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) David Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Marcellus Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Coady Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mitchell Spearns | 15 | 0 | 15 | 1.000 | 49:29 | 0 |
| (30) Kegan Greencorn | 0 | 1 | -1 | 0:00 | 0 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Lucas Fraser | 45 | 8 | 37 | 0.822 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Basin Armada | 12 | 12 | 21 | 0 | 45 |
| U16 Cape Breton Jets | 7 | 4 | 4 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| U16 Cape Breton Jets | 0 of 6 |
| U16 Basin Armada | 2 of 4 |