| 1st Period | VOY-JET | ||
|---|---|---|---|
| 09:39 | | (10) Ryan Langlois (Power Play) (5) Connor Stewart | 1-0 |
| 12:28 | | (10) Ryan Langlois | 2-0 |
| 2nd Period | VOY-JET | ||
|---|---|---|---|
| 03:46 | | (10) Ryan Langlois (12) Dylan Ross | 3-0 |
| 03:57 | | (12) Dylan Ross (7) JAKE BEARDSMORE, (10) Ryan Langlois | 4-0 |
| 07:50 | | (2) Matthew Carroll | 4-1 |
| 08:59 | | (11) Joshua Novak (67) Dillon Arsenault, (92) David Ramsay | 4-2 |
| 3rd Period | VOY-JET | ||
|---|---|---|---|
| 02:48 | | (15) Kale McNeil (18) Dawson Cecchetto | 4-3 |
| 13:41 | | (27) Braden MacDonald | 4-4 |
| OT | VOY-JET | ||
|---|---|---|---|
| 04:40 | | (12) Dylan Ross (Power Play) (7) JAKE BEARDSMORE, (5) Connor Stewart | 5-4 |
| 1st Period | VOY-JET | ||
|---|---|---|---|
| 07:14 | ![]() | (18) Dawson Cecchetto (2 mins) Tripping | 0-2 |
| 2nd Period | VOY-JET | ||
|---|---|---|---|
| 02:15 | ![]() | (22) Austin Bellefontaine (2 mins) Roughing - Minor | 2-2 |
| 02:15 | ![]() | (67) Dillon Arsenault (2 mins) Roughing - Minor | 2-4 |
| 09:37 | ![]() | (13) Owen MacDermid (2 mins) Hit to the Head | 4-4 |
| 09:44 | ![]() | (11) Joshua Novak (2 mins) Roughing - Minor | 4-6 |
| 13:59 | ![]() | (16) Nik Xidos (2 mins) Interference | 6-6 |
| 14:24 | ![]() | (67) Dillon Arsenault (2 mins) Interference | 6-8 |
| 3rd Period | VOY-JET | ||
|---|---|---|---|
| 02:40 | ![]() | (13) Owen MacDermid (2 mins) | 8-8 |
| 09:37 | ![]() | (11) Joshua Novak (2 mins) Holding | 8-10 |
| 13:59 | ![]() | (22) Austin Bellefontaine (2 mins) Interference | 10-10 |
| 16:42 | ![]() | (55) Terrance Toney (2 mins) Tripping | 10-12 |
| 19:54 | ![]() | (16) Nik Xidos (2 mins) Hit to the Head | 12-12 |
| OT | VOY-JET | ||
|---|---|---|---|
| 00:37 | ![]() | (88) Keagen Geizer (2 mins) Interference | 12-14 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Joshua Novak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Kale McNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Braden MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Dillon Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Dawson Cecchetto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) David Ramsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Keagen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Josh Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Jobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simond Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Coady Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jets Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ben MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackery Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Ryan Langlois | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (12) Dylan Ross | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (5) Connor Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) JAKE BEARDSMORE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Austin Bellefontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Owen Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) SEAMUS HYNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny O'Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) ETHAN BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Vees Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jaxon Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Lucas Fraser | 41 | 5 | 36 | 0.878 | 54:40 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 29 | 4 | 25 | 0.862 | 54:40 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 9 | 15 | 12 | 5 | 41 |
| U16 Cape Breton Jets | 6 | 11 | 11 | 1 | 29 |
| Team | PPG / PPO |
|---|---|
| U16 Voyageurs HC | 2 of 6 |
| U16 Cape Breton Jets | 0 of 5 |