| 1st Period | JET-KIN | ||
|---|---|---|---|
| 05:18 | | (2) Zachary MacEwan (Power Play) Zachary Jenkins, (26) Cameron MacDonald | 0-1 |
| 05:43 | | (13) Zackery Cecchetto (2) Matthew Carroll, (18) Dawson Cecchetto | 1-1 |
| 08:36 | | (16) Bailey Conrad (15) Will Lindsay | 1-2 |
| 12:27 | | (26) Cameron MacDonald (4) Isaac Lawson, (19) Devon Francis | 1-3 |
| 2nd Period | JET-KIN | ||
|---|---|---|---|
| 06:19 | | (22) Justin Lamontagne (16) Bailey Conrad, (15) Will Lindsay | 1-4 |
| 07:54 | | (26) Cameron MacDonald (58) Jack Broderick | 1-5 |
| 12:00 | | (9) Mitchell Ross | 1-6 |
| 3rd Period | JET-KIN | ||
|---|---|---|---|
| 00:37 | | (22) Justin Lamontagne (15) Will Lindsay, (5) Mason Vardy | 1-7 |
| 04:40 | | (37) Brady Whitman (Power Play) (58) Jack Broderick | 1-8 |
| 13:54 | | (19) Devon Francis (58) Jack Broderick, (22) Justin Lamontagne | 1-9 |
| 1st Period | JET-KIN | ||
|---|---|---|---|
| 09:50 | ![]() | (67) Dillon Arsenault (2 mins) Tripping | 2-0 |
| 12:17 | ![]() | (67) Dillon Arsenault (2 mins) Too many men - Bench | 4-0 |
| 13:20 | ![]() | (7) Josh Nicholson (2 mins) Tripping | 4-2 |
| 2nd Period | JET-KIN | ||
|---|---|---|---|
| 14:09 | ![]() | (7) Josh Nicholson (2 mins) Holding | 4-4 |
| 3rd Period | JET-KIN | ||
|---|---|---|---|
| 03:34 | ![]() | (11) Joshua Novak (2 mins) Hit to the Head | 6-4 |
| 04:49 | ![]() | Zachary Jenkins (2 mins) Slashing - Minor | 6-6 |
| 13:58 | ![]() | (8) Nicholas Hiltz (2 mins) Hooking | 6-8 |
| 16:33 | ![]() | (92) David Ramsay (2 mins) Hooking | 8-8 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (26) Cameron MacDonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Lamontagne | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (58) Jack Broderick | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Lindsay | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Bailey Conrad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Devon Francis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Zachary MacEwan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (37) Brady Whitman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Mitchell Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Vardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Isaac Lawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Nicholas Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kings Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Zackery Cecchetto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Dawson Cecchetto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Joshua Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) David Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ben MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Josh Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Keagen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kale McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Marcellus Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jets Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Jobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simond Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Coady Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kenneth Fisher | 0 | 1 | -1 | 50:00 | 0 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ben MacGillivary | 37 | 9 | 28 | 0.757 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Kings Hockey Club | 15 | 12 | 10 | 0 | 37 |
| U16 Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U16 Cape Breton Jets | 0 of 4 |
| U16 Kings Hockey Club | 2 of 4 |