1st Period | EVH-ODH | ||
---|---|---|---|
00:51 | ![]() | (15) Jake Budgell (16) Jack Pearcey, (18) Jack Hutchings | 0-1 |
2nd Period | EVH-ODH | ||
---|---|---|---|
01:24 | ![]() | (9) Will Clendenning (19) Zachary King, (7) Caelan Connors | 1-1 |
06:55 | ![]() | (26) Ben O'Brien (6) Brandon Philpott, (17) Drew Anstey | 1-2 |
14:55 | ![]() | (9) Reed Chafe (6) Brandon Philpott, (21) Griffin Chapman | 1-3 |
3rd Period | EVH-ODH | ||
---|---|---|---|
07:01 | ![]() | (16) Jack Pearcey (15) Jake Budgell, (10) Cole Marshall | 1-4 |
15:55 | ![]() | (9) Reed Chafe (6) Brandon Philpott, (21) Griffin Chapman | 1-5 |
1st Period | EVH-ODH | ||
---|---|---|---|
03:56 | ![]() | (19) Zachary King (2 mins) Charging - Minor | 2-0 |
07:00 | ![]() | (19) Zachary King (2 mins) Boarding - Minor | 4-0 |
07:42 | ![]() | (5) Fisher Sam (2 mins) Tripping | 6-0 |
10:41 | ![]() | (21) Griffin Chapman (2 mins) Cross Checking - Minor | 6-2 |
2nd Period | EVH-ODH | ||
---|---|---|---|
07:44 | ![]() | (16) Jack Pearcey (2 mins) Hooking | 6-4 |
12:42 | ![]() | (8) Owen Power (2 mins) Unsportsmanlike | 6-6 |
3rd Period | EVH-ODH | ||
---|---|---|---|
03:36 | ![]() | (7) Zachary Moyst (2 mins) Boarding - Minor | 6-8 |
10:35 | ![]() | (11) Jack Boone (2 mins) Tripping | 8-8 |
17:05 | ![]() | (7) Zachary Moyst (2 mins) Cross Checking - Minor | 8-10 |
17:05 | ![]() | (4) Sam Boone (2 mins) Cross Checking - Minor | 10-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Brandon Philpott | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Jake Budgell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Griffin Chapman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(26) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Will Clendenning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Sam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Harrison Beson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Xavier Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Logan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cade Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 17 | 1 | 16 | 0.941 | 25:09 | 0 |
(31) Aiden Edwards | 13 | 0 | 13 | 1.000 | 24:51 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Hicks | 23 | 5 | 18 | 0.783 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Exploits Valley High Eagles | 4 | 18 | 8 | 0 | 30 |
O`Donel Patriots | 8 | 4 | 11 | 0 | 23 |
Team | PPG / PPO |
---|---|
Exploits Valley High Eagles | 0 of 4 |
O`Donel Patriots | 0 of 4 |