| 1st Period | WLF-HND | ||
|---|---|---|---|
| 11:00 | | (18) Charlie Benigno (Power Play) (23) Dawson LaPlante, (13) Vincent Radford | 1-0 |
| 2nd Period | WLF-HND | ||
|---|---|---|---|
| 03:12 | | (19) Sutton Verot (Power Play) (10) Koby Bossaer, (7) Austin Watts | 1-1 |
| 03:24 | | (18) Alexis Lavigne (Power Play) (6) Jacob Elliot, (21) Danila Shiriaev | 1-2 |
| 06:43 | | (11) Carter Ellsworth (Power Play) (6) Jacob Elliot | 1-3 |
| 10:42 | | (2) Cameron Kuzma (Power Play) (12) Ash Mitchelmore | 1-4 |
| 11:44 | | (4) Pherson Loehndorf (Power Play) (30) Mariko Bercier | 1-5 |
| 14:21 | | (11) James Clarke (17) Cole Macleod, (11) Connor MacPhee | 2-5 |
| 3rd Period | WLF-HND | ||
|---|---|---|---|
| 03:54 | | (9) Bexson Fox (Power Play) (7) Austin Watts, (19) Sutton Verot | 2-6 |
| 09:22 | | (6) Evan Rose (Power Play) (10) Ryan Walsh, (23) Dawson LaPlante | 3-6 |
| 1st Period | WLF-HND | ||
|---|---|---|---|
| 01:54 | ![]() | (24) Cole Bent (2 mins) Tripping | 2-0 |
| 10:42 | ![]() | (2) Cameron Kuzma (2 mins) Boarding - Minor | 2-2 |
| 11:38 | ![]() | (10) Ryan Walsh (2 mins) Charging - Minor | 4-2 |
| 12:24 | ![]() | (19) Sutton Verot (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | WLF-HND | ||
|---|---|---|---|
| 00:54 | ![]() | (2 mins) Too many men - Bench | 4-6 |
| 01:13 | ![]() | (18) Charlie Benigno (2 mins) | 6-6 |
| 06:20 | ![]() | (6) Evan Rose (2 mins) | 8-6 |
| 09:47 | ![]() | (18) Charlie Benigno (2 mins) | 10-6 |
| 13:56 | ![]() | (8) Connor Malana (2 mins) Hit to the Head | 12-6 |
| 13:56 | ![]() | (2) Cameron Kuzma (2 mins) Hit to the Head | 12-8 |
| 3rd Period | WLF-HND | ||
|---|---|---|---|
| 01:36 | ![]() | (8) Kaden MacLean (2 mins) Boarding - Minor | 12-10 |
| 02:45 | ![]() | (2 mins) Too many men - Bench | 14-10 |
| 08:58 | ![]() | (10) Koby Bossaer (2 mins) Holding | 14-12 |
| 16:40 | ![]() | (14) Aiden Clowater (2 mins) Unsportsmanlike | 16-12 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Sutton Verot | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (6) Jacob Elliot | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Austin Watts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Cameron Kuzma | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (18) Alexis Lavigne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Pherson Loehndorf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Carter Ellsworth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Bexson Fox | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Koby Bossaer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Ash Mitchelmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Mariko Bercier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Danila Shiriaev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kaden MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Russell Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bryant Linklater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aleksandr Skuratov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dylan Hoath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Henry Parisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Kornelsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Dundas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Dawson LaPlante | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| (6) Evan Rose | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) James Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Vincent Radford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mariko Bercier | 0 | 3 | -3 | 50:00 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Will Cole | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Notre Dame Hounds | 0 | 0 | 0 | 0 | 0 |
| Cole Harbour Wolfpack | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Wolfpack | 2 of 6 |
| Notre Dame Hounds | 6 of 7 |