1st Period | QE-GZ | ||
---|---|---|---|
00:44 | (22) William Whalen (19) Gavin Barrington | 0-1 | |
07:41 | (3) Declan Kennedy (91) Mason Strong | 1-1 | |
09:12 | (14) Landon Baird (2) Charlie Dawe | 2-1 |
2nd Period | QE-GZ | ||
---|---|---|---|
05:46 | (9) Christopher Browne (Power Play) | 2-2 | |
06:27 | (12) Mark Janes (Power Play) (1) Drew Pearce | 2-3 |
3rd Period | QE-GZ | ||
---|---|---|---|
13:56 | (3) Declan Kennedy (15) Ronan Reid, (4) Caleb Whelan | 3-3 | |
17:29 | (9) Andrew Barrett (44) Noah Stokes | 4-3 |
1st Period | QE-GZ | ||
---|---|---|---|
11:10 | (13) Landon Halbot (2 mins) Tripping | 0-2 |
2nd Period | QE-GZ | ||
---|---|---|---|
04:22 | (15) Ronan Reid (2 mins) Cross Checking - Minor | 2-2 | |
05:00 | (44) Noah Stokes (4 mins) Hit to the Head | 6-2 | |
07:12 | (13) Landon Halbot (2 mins) Unsportsmanlike | 6-4 | |
14:52 | (22) William Whalen (2 mins) Hooking | 6-6 |
3rd Period | QE-GZ | ||
---|---|---|---|
02:29 | (12) Colin Jefford (2 mins) Interference | 8-6 | |
04:34 | (13) Landon Halbot (2 mins) Hit to the Head | 8-8 | |
14:24 | (9) Andrew Barrett (2 mins) Hooking | 10-8 | |
19:41 | (91) Mason Strong (4 mins) Hit to the Head | 14-8 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) William Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Christopher Browne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Mark Janes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Declan Kennedy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(91) Mason Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Ronan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Charlie Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 0 of 4 |
Gonzaga Vikings | 2 of 5 |