1st Period | - | ||
---|---|---|---|
00:48 | ![]() | Carter Stratton Matthew Gillingham, Morgan Foss | 1-0 |
06:56 | ![]() | Nathan Nash (Power Play) | 2-0 |
09:00 | ![]() | Ryan Spurvey | 3-0 |
13:09 | ![]() | Nathan Nash Matthew Gillingham, Maggie Strong | 4-0 |
2nd Period | - | ||
---|---|---|---|
03:19 | ![]() | Jaxon Graham Ryan Spurvey | 5-0 |
05:48 | ![]() | Carter Stratton Peter Whelan, Jaxon Graham | 6-0 |
07:32 | ![]() | Maggie Strong | 7-0 |
09:37 | ![]() | Nathan Nash Ryan Spurvey | 8-0 |
10:26 | ![]() | Nathan Nash Maggie Strong | 9-0 |
14:12 | ![]() | Peter Whelan Nathan Nash, Ryan Spurvey | 10-0 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
05:03 | ![]() | Karter Walsh (2 mins) Interference | 0-2 |
2nd Period | - | ||
---|---|---|---|
14:22 | ![]() | Jaxon Graham (2 mins) Holding | 2-2 |
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Karter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Isabella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Hefferman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Nathan Nash | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Ryan Spurvey | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Maggie Strong | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Carter Stratton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaxon Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Peter Whelan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matthew Gillingham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan Foss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicholas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PMHA U15 - Paradise Physio | 1 of 1 |
PMHA U15 - J&N Contracting | 0 of 1 |