Carbonear Collegiate Sentinels

1

FINAL
  1 2 3 T
CAR 0 1 0 1
CCC 0 1 0 1

1

Crescent Collegiate Coyotes
Date: Thursday, February 9th 2017 ■ Arena: Robert French Arena ■ Location: Conception Bay South

SCORING

Time Team 1st Period CCC CAR
[No Scoring]
Time Team 2nd Period CCC CAR
04:45 Jack Lambert
Assists: Ryon Williams
01
14:25 Dawson Sieben
11
Time Team 3rd Period CCC CAR
[No Scoring]

PENALTIES

Time Team Penalty Detail CCC CAR
Time Team Penalty Detail CCC CAR
Time Team Penalty Detail CCC CAR

PLAYER SUMMARY

 Carbonear Collegiate Sentinels
Player G A PTS PPG SHG ENG OTG PIM
Jack Lambert 1 0 1 0 0 0 0 0
Ryon Williams 0 1 1 0 0 0 0 0
Maxwell Barrett 0 0 0 0 0 0 0 0
Bradley Byrne 0 0 0 0 0 0 0 0
Matthew Hoyles 0 0 0 0 0 0 0 0
Josh Griffin 0 0 0 0 0 0 0 0
Josh Neil 0 0 0 0 0 0 0 0
Sebastian Leshane 0 0 0 0 0 0 0 0
Lucas Lynch 0 0 0 0 0 0 0 0
Reilly Meadus 0 0 0 0 0 0 0 0
Cameron Hunt 0 0 0 0 0 0 0 0
Joshua Whalen 0 0 0 0 0 0 0 0
Devon Groves 0 0 0 0 0 0 0 0
Mark Tetford 0 0 0 0 0 0 0 0
Caleb Noel 0 0 0 0 0 0 0 0
Mason Moores 0 0 0 0 0 0 0 0
Matthew Butt 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Crescent Collegiate Coyotes
Player G A PTS PPG SHG ENG OTG PIM
Dawson Sieben 1 0 1 0 0 0 0 0
Adam March 0 0 0 0 0 0 0 0
Colby Barrett 0 0 0 0 0 0 0 0
Tyler Gillam 0 0 0 0 0 0 0 0
Dylan Abbott 0 0 0 0 0 0 0 0
Kaitlyn Mayne 0 0 0 0 0 0 0 0
Matthew Harnum 0 0 0 0 0 0 0 0
Brady Whalen 0 0 0 0 0 0 0 0
Joshua Sanford 0 0 0 0 0 0 0 0
Josh Harnum 0 0 0 0 0 0 0 0
Josh Williams 0 0 0 0 0 0 0 0
McKinley March 0 0 0 0 0 0 0 0
Ethan Pollett 0 0 0 0 0 0 0 0
David Green 0 0 0 0 0 0 0 0
Phillip Dominie 0 0 0 0 0 0 0 0
Ryan Hillier 0 0 0 0 0 0 0 0
Tyler Smith 0 0 0 0 0 0 0 0

Goaltending Summary


  Carbonear Collegiate Sentinels
Player SA GA Saves SV% TOI PIM

  Crescent Collegiate Coyotes
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Crescent Collegiate Coyotes 0 of 0
Carbonear Collegiate Sentinels 0 of 0

Game Photos


[No Photos]