Charlottetown Bulk Carriers Knights

1

FINAL
  1 2 3 T
Charlottetown 0 1 0 1
Gold 0 0 0 0

0

OHA Gold
Date: Friday, November 15th 2019 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

SCORING

Time Team 1st Period Gold Charlottetown
[No Scoring]
Time Team 2nd Period Gold Charlottetown
10:18 (17) Max Chisholm
Assists: (19) Colby Huggan
01
Time Team 3rd Period Gold Charlottetown
[No Scoring]

PENALTIES

Time Team Penalty Detail Gold Charlottetown
Time Team Penalty Detail Gold Charlottetown
1:0 (22) Marcus Torgner : (2 mins) Roughing - Minor 20
01:00 (17) Max Chisholm : (2 mins) Roughing - Minor 22
4:17 (11) Simon Hughes : (2 mins) Tripping 24
Time Team Penalty Detail Gold Charlottetown
04:17 (12) Landon Hardy : (2 mins) Cross Checking - Minor 26

PLAYER SUMMARY

 Charlottetown Bulk Carriers Knights
Player G A PTS PPG SHG ENG OTG PIM
(19) Colby Huggan 0 1 1 0 0 0 0 0
(17) Max Chisholm 1 0 0 0 0 0 0 2
(11) Simon Hughes 0 0 0 0 0 0 0 2
(12) Landon Hardy 0 0 0 0 0 0 0 2
(31) Aiden Williams 0 0 0 0 0 0 0 0
(15) Jesse Blanchard 0 0 0 0 0 0 0 0
(0) Charlottetown Bench 0 0 0 0 0 0 0 0
(4) Landon MacDonald 0 0 0 0 0 0 0 0
(21) Gabe Hartlen 0 0 0 0 0 0 0 0
(16) Nolan Stewart 0 0 0 0 0 0 0 0
(13) Marshall Gallant 0 0 0 0 0 0 0 0
(4) Colby MacDonald 0 0 0 0 0 0 0 0
(11) Brett Arsenault 0 0 0 0 0 0 0 0
(18) Will Morrison 0 0 0 0 0 0 0 0
(10) Frederic Morency 0 0 0 0 0 0 0 0
(16) Avery Brown 0 0 0 0 0 0 0 0
Gage Taylor 0 0 0 0 0 0 0 0
(5) Will Smith 0 0 0 0 0 0 0 0
(7) Hayden Landry 0 0 0 0 0 0 0 0
(22) Kal White 0 0 0 0 0 0 0 0
(33) Jack Howatt 0 0 0 0 0 0 0 0
(8) Josh Lund 0 0 0 0 0 0 0 0
(6) Nick Reeves 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 OHA Gold
Player G A PTS PPG SHG ENG OTG PIM
(22) Marcus Torgner 0 0 0 0 0 0 0 2
(29) Decon Randell-Snow 0 0 0 0 0 0 0 0
(21) Aiden Cooper 0 0 0 0 0 0 0 0
(12) Joshua Levesque 0 0 0 0 0 0 0 0
(92) Touki Katsumi 0 0 0 0 0 0 0 0
(75) Zaine McKenzie 0 0 0 0 0 0 0 0
(33) Jacob Torgner 0 0 0 0 0 0 0 0
(15) Bradley Fraser 0 0 0 0 0 0 0 0
(4) Fynn Page 0 0 0 0 0 0 0 0
(82) Benjamin Skrek 0 0 0 0 0 0 0 0
(41) Xzander Pierce 0 0 0 0 0 0 0 0
(44) Venel Campbell 0 0 0 0 0 0 0 0
(19) Colton McIntosh 0 0 0 0 0 0 0 0
(47) Nicholas Brennan 0 0 0 0 0 0 0 0
(61) Zachary Choueiri 0 0 0 0 0 0 0 0
(87) Max Lyashenko 0 0 0 0 0 0 0 0
(58) Morris Schneider 0 0 0 0 0 0 0 0

Goaltending Summary


  Charlottetown Bulk Carriers Knights
Player SA GA Saves SV% TOI PIM
(31) Aiden Williams 0 0 0 45:00 0

  OHA Gold
Player SA GA Saves SV% TOI PIM
(33) Jacob Torgner 1 1 0 0.000 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
OHA Gold 0 0 0 0 0
Charlottetown Bulk Carriers Knights 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
OHA Gold 0 of 3
Charlottetown Bulk Carriers Knights 0 of 1

Game Photos


[No Photos]