| 1st Period | -WES | ||
|---|---|---|---|
| 07:26 | | (88) Jonathan Park (16) Reggie Pike | 0-1 |
| 08:23 | | (16) Ryan Loveless (8) Travis Badcock, (15) Tanner Hawkins | 1-1 |
| 09:03 | | (10) Owen Wright (25) Evan Wicks, (15) Tanner Hawkins | 2-1 |
| 11:43 | | (2) Chase Wellon (Power Play) (19) Kyle Mcguire, (8) Travis Badcock | 3-1 |
| 2nd Period | -WES | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -WES | ||
|---|---|---|---|
| 16:29 | | (25) Evan Wicks (35) Cruz Loughlin | 4-1 |
| 1st Period | -WES | ||
|---|---|---|---|
| 10:54 | ![]() | (11) Cole Power (2 mins) Holding | 0-2 |
| 15:34 | ![]() | (9) Landen Toole (2 mins) Holding | 2-2 |
| 2nd Period | -WES | ||
|---|---|---|---|
| 00:53 | ![]() | (23) Nathan King (2 mins) Slashing - Minor | 2-4 |
| 10:46 | ![]() | (91) Ryan Reid (2 mins) Interference | 2-6 |
| 13:06 | ![]() | (23) Nathan King (2 mins) Slashing - Minor | 2-8 |
| 19:18 | ![]() | (11) Liam Kelly (2 mins) Interference | 4-8 |
| 19:35 | ![]() | (10) Owen Wright (4 mins) Hit to the Head | 8-8 |
| 3rd Period | -WES | ||
|---|---|---|---|
| 04:35 | ![]() | (11) Liam Kelly (2 mins) Roughing - Minor | 10-8 |
| 11:05 | ![]() | (89) Kyle Campbell (2 mins) Hit to the Head | 10-10 |
| 16:00 | ![]() | (10) Liam Dutcher (2 mins) Holding | 10-12 |
| 18:55 | ![]() | (8) Jack O'Neill (2 mins) Hit to the Head | 10-14 |
| 18:56 | ![]() | (21) Colby House (2 mins) Roughing - Minor | 10-16 |
| 19:59 | ![]() | (2) Noah Robinson (10 mins) Misconduct | 10-26 |
| 19:59 | ![]() | (12) Keegan Butt (4 mins) Hit to the Head | 10-30 |
| 19:59 | ![]() | (10) Owen Wright (4 mins) Hit to the Head | 14-30 |
| 19:59 | ![]() | (12) Keegan Butt (10 mins) Misconduct | 14-40 |
| 19:59 | ![]() | (10) Owen Wright (10 mins) Misconduct | 24-40 |
| 19:59 | ![]() | (92) James Stamp (4 mins) Hit to the Head | 28-40 |
| 19:59 | ![]() | (2) Noah Robinson (4 mins) Hit to the Head | 28-44 |
| 19:59 | ![]() | (92) James Stamp (10 mins) Misconduct | 38-44 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Jonathan Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Reggie Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (23) Nathan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Cole Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Elliot Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Marty Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Evan Wicks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Travis Badcock | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| (16) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Chase Wellon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (35) Cruz Loughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Keegan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Vallis | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cruz Loughlin | 37 | 1 | 36 | 0.973 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 18 | 3 | 16 | 0 | 37 |
| East Coast Blizzard | 10 | 10 | 12 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 8 |
| Western Kings | 0 of 4 |