| 1st Period | CAP-NWP | ||
|---|---|---|---|
| 02:27 | | (16) Cohen Hoyles | 1-0 |
| 12:29 | | (15) Willa Mcguire (4) Cache Smith | 1-1 |
| 19:28 | | (8) Andrew Frizzell (Short Handed) (91) Brady Macdonald | 2-1 |
| 2nd Period | CAP-NWP | ||
|---|---|---|---|
| 03:39 | | (19) Ewan Morgan (Power Play) | 3-1 |
| 05:24 | | (11) Noah Brewer | 4-1 |
| 07:56 | | (14) Xavier Boulay (20) Mathieu Nadeau | 4-2 |
| 14:07 | | (18) Leo Meng (91) Brady Macdonald | 5-2 |
| 17:55 | | (14) Xavier Boulay (7) Noah Godbout | 5-3 |
| 3rd Period | CAP-NWP | ||
|---|---|---|---|
| 03:33 | | (5) Nick Laforge | 5-4 |
| 1st Period | CAP-NWP | ||
|---|---|---|---|
| 17:37 | ![]() | (12) Nolan Duguay (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | CAP-NWP | ||
|---|---|---|---|
| 00:59 | ![]() | (20) Mathieu Nadeau (4 mins) Hit to the Head | 2-4 |
| 11:01 | ![]() | (16) Cohen Hoyles (2 mins) Charging - Minor | 4-4 |
| 19:58 | ![]() | (17) Malik Bell (2 mins) Roughing - Minor | 6-4 |
| 19:58 | ![]() | (15) Willa Mcguire (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | CAP-NWP | ||
|---|---|---|---|
| 06:10 | ![]() | (12) Alex Post (2 mins) Hit to the Head | 6-8 |
| 12:14 | ![]() | (18) Leo Meng (2 mins) Tripping | 8-8 |
| 13:46 | ![]() | (2 mins) Too many men - Bench | 8-10 |
| 16:59 | ![]() | (11) Olivier Thériault (4 mins) Hit to the Head | 8-14 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Xavier Boulay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Willa Mcguire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Nick Laforge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mathieu Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Noah Godbout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cache Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivier Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Liam Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jakob Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jérémy Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chanelle Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Louis-Félix Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathaniel Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Gabriel Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gavn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Brady Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Hoyles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Leo Meng | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Ewan Morgan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Noah Brewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Frizzell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (17) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brett Mcallister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabriel Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gavn White | 48 | 5 | 43 | 0.896 | 60:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Damien Frenette | 15 | 4 | 11 | 0.733 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Pionniers | 15 | 0 | 0 | 0 | 15 |
| Fredericton Caps | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 1 of 4 |
| North West Pionniers | 0 of 3 |