| 1st Period | WLF-CB | ||
|---|---|---|---|
| 03:50 | | (18) Riley Sampson | 0-1 |
| 2nd Period | WLF-CB | ||
|---|---|---|---|
| 04:28 | | (27) Jack MacDonald (21) Tully Grant, (7) Logan McGrath | 0-2 |
| 06:13 | | (92) Cadyn Power | 0-3 |
| 3rd Period | WLF-CB | ||
|---|---|---|---|
| 06:01 | | (21) Reece Peitzsche (13) Coen Miller | 1-3 |
| 08:15 | | (11) Jacob Cook (12) Kevin Walker, (22) Landon MacIntosh | 1-4 |
| 12:48 | | (92) Cadyn Power (17) Ryan Digout, (19) Jack Taylor | 1-5 |
| 18:41 | | (21) Reece Peitzsche (Power Play) (4) Jake Prince, (24) Kyle MacIntyre | 2-5 |
| 19:06 | | (24) Kyle MacIntyre (21) Reece Peitzsche, (13) Coen Miller | 3-5 |
| 1st Period | WLF-CB | ||
|---|---|---|---|
| 03:08 | ![]() | (12) Kevin Walker (2 mins) Cross Checking - Minor | 0-2 |
| 07:51 | ![]() | (18) Ian Ramsay (2 mins) Tripping | 2-2 |
| 12:45 | ![]() | (47) Ryan Hayes (2 mins) Hooking | 2-4 |
| 2nd Period | WLF-CB | ||
|---|---|---|---|
| 05:41 | ![]() | (19) Jack Taylor (2 mins) Hit to the Head | 2-6 |
| 18:47 | ![]() | (92) Cadyn Power (2 mins) Hooking | 2-8 |
| 3rd Period | WLF-CB | ||
|---|---|---|---|
| 02:49 | ![]() | (2) Leo MacLean (2 mins) Interference | 2-10 |
| 05:45 | ![]() | (10) Jacob Sanford (2 mins) Cross Checking - Minor | 4-10 |
| 14:30 | ![]() | (9) Jake Todd (2 mins) Holding the stick | 6-10 |
| 15:03 | ![]() | (47) Ryan Hayes (2 mins) Hit to the Head | 6-12 |
| 17:42 | ![]() | (4) Jake Prince (2 mins) Tripping | 8-12 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Cadyn Power | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Jack MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kevin Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jack Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Tully Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Digout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Reece Peitzsche | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (24) Kyle MacIntyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jake Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Milner | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Forbes | 27 | 5 | 22 | 0.815 | 59:35 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders U18 | 8 | 7 | 12 | 0 | 27 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 8 | 9 | 11 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 6 |
| Cape Breton West Islanders U18 | 0 of 4 |