U-19 Steamers

5

FINAL
  1 2 3 T
1 0 0 5
1 0 0 3

3

U-19 Stick Sharks
Date: Wednesday, July 19th 2017 ■ Arena: Feildian Gardens ■ Location: St. John's

SCORING

Time Team 1st Period
00:00 Alex whalen
Assists: Daniel Penney
10
00:00 David Kelly
Assists: Nathan Dawe, Josh Neil
11
00:00 Kyle Burden
Assists: Jarrett Hedge
12
00:00 Matthew Bishop
Assists: Josh Neil
13
00:00 John Devereaux
Assists: Daniel Penney
23
00:00 Steven Elens
Assists: Joel Bishop, Nathan Dawe
24
00:00 Daniel Penney
34
00:00 Joel Bishop
35
Time Team 2nd Period
[No Scoring]
Time Team 3rd Period
[No Scoring]

PENALTIES

Time Team Penalty Detail
Time Team Penalty Detail
Time Team Penalty Detail

PLAYER SUMMARY

 U-19 Steamers
Player G A PTS PPG SHG ENG OTG PIM
Joel Bishop 1 1 2 0 0 0 0 0
Nathan Dawe 0 2 2 0 0 0 0 0
Josh Neil 0 2 2 0 0 0 0 0
Kyle Burden 1 0 1 0 0 0 0 0
Steven Elens 1 0 1 0 0 0 0 0
David Kelly 1 0 1 0 0 0 0 0
Matthew Bishop 1 0 1 0 0 0 0 0
Jarrett Hedge 0 1 1 0 0 0 0 0
Carter Stevens 0 0 0 0 0 0 0 0
Brandon Warren 0 0 0 0 0 0 0 0
Daniel Sullivan 0 0 0 0 0 0 0 0
Christian Kenny 0 0 0 0 0 0 0 0
Benjamin Cole 0 0 0 0 0 0 0 0
Adrian Stevens 0 0 0 0 0 0 0 0
Alexander Bastow 0 0 0 0 0 0 0 0
Lucas Hoddinott 0 0 0 0 0 0 0 0
Regan Seymour 0 0 0 0 0 0 0 0
Daniel Spurrell 0 0 0 0 0 0 0 0
Dalton Hickey 0 0 0 0 0 0 0 0
Christian Dawe 0 0 0 0 0 0 0 0
Eric Rowe 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 U-19 Stick Sharks
Player G A PTS PPG SHG ENG OTG PIM
Daniel Penney 1 2 3 0 0 0 0 0
John Devereaux 1 0 1 0 0 0 0 0
Alex whalen 1 0 1 0 0 0 0 0
Daniel Vokey 0 0 0 0 0 0 0 0
Mark White 0 0 0 0 0 0 0 0
Cameron Hemeon 0 0 0 0 0 0 0 0
Sean Hickey 0 0 0 0 0 0 0 0
Cameron Ring 0 0 0 0 0 0 0 0
Chris Mills 0 0 0 0 0 0 0 0
Joel Elliott 0 0 0 0 0 0 0 0
Brandon Hillyard 0 0 0 0 0 0 0 0
Sam Templeton 0 0 0 0 0 0 0 0
James Predham 0 0 0 0 0 0 0 0
Cody Stanford 0 0 0 0 0 0 0 0
Colin Brace 0 0 0 0 0 0 0 0
Kyle O'Brien Auchinleck 0 0 0 0 0 0 0 0
Matthew Caines 0 0 0 0 0 0 0 0
Rielly Vatcher 0 0 0 0 0 0 0 0
Brendan Callahan 0 0 0 0 0 0 0 0
Marc Mclean 0 0 0 0 0 0 0 0
Connor Tracey 0 0 0 0 0 0 0 0
Colin Hunter 0 0 0 0 0 0 0 0

Goaltending Summary


  U-19 Steamers
Player SA GA Saves SV% TOI PIM

  U-19 Stick Sharks
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U-19 Stick Sharks 0 of 0
U-19 Steamers 0 of 0

Game Photos


[No Photos]