1st Period | SJK-DUK | ||
---|---|---|---|
08:42 | (15) Hugh MacDonald (Power Play) (8) Colin MacCormac, (6) Connor Arsenault | 0-1 |
2nd Period | SJK-DUK | ||
---|---|---|---|
06:57 | (8) Colin MacCormac (Power Play) (9) Ramsey MacInnis | 0-2 | |
09:00 | (16) Keegan Cameron (8) Patrick Brown | 1-2 | |
13:35 | (21) Wyatt Bulpitt (12) Liam Moore, (11) Jaxen Bowring | 1-3 |
3rd Period | SJK-DUK | ||
---|---|---|---|
10:16 | (10) Cayde Hunter (5) Logan Rinco, (21) Wyatt Bulpitt | 1-4 | |
17:42 | (19) Beckett Quinn (7) Benjamin Chaffey, (8) Colin MacCormac | 1-5 |
1st Period | SJK-DUK | ||
---|---|---|---|
07:58 | (3) Connor Steeves (2 mins) Hooking | 2-0 | |
11:36 | (14) Sidney Crowley (2 mins) Slashing - Minor | 2-2 |
2nd Period | SJK-DUK | ||
---|---|---|---|
03:25 | (10) Reid Bellamy (2 mins) Hit to the Head | 4-2 | |
04:49 | (21) Chase Cleghorn (4 mins) Spearing | 8-2 | |
09:47 | (23) Carsen Pierce (2 mins) Interference | 8-4 | |
14:26 | (23) Carsen Pierce (2 mins) Interference | 8-6 |
3rd Period | SJK-DUK | ||
---|---|---|---|
00:50 | (5) Logan Rinco (2 mins) Delay of Game | 8-8 | |
01:26 | (9) Ramsey MacInnis (2 mins) Cross Checking - Minor | 8-10 | |
11:25 | (21) Chase Cleghorn (2 mins) Holding | 10-10 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Colin MacCormac | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(21) Wyatt Bulpitt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Jaxen Bowring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sVito'sVito's |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Keegan Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Kuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lincoln Kennedy | 0 | 1 | -1 | 55:00 | 0 |
Saint John Vito'sVito'sVito's |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Michael Downey | 0 | 5 | -5 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vito's | 0 | 0 | 0 | 0 | 0 |
Eastern Dukes | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Vito's | 0 of 0 |
Eastern Dukes | 0 of 0 |