1st Period | QE-PWC | ||
---|---|---|---|
04:12 | ![]() | (13) Rylan Tilley (10) Declan Flynn | 1-0 |
05:08 | ![]() | (13) Rylan Tilley | 2-0 |
08:58 | ![]() | (2) Charlie Dawe (3) Declan Kennedy, (13) Rylan Tilley | 3-0 |
12:40 | ![]() | (7) Cohen Ryan (11) Micah Tucker, (8) Brady Ralph | 3-1 |
2nd Period | QE-PWC | ||
---|---|---|---|
04:52 | ![]() | (9) Justin Lander | 3-2 |
3rd Period | QE-PWC | ||
---|---|---|---|
[No Scoring] |
1st Period | QE-PWC | ||
---|---|---|---|
11:48 | ![]() | (2) Charlie Dawe (2 mins) Hit to the Head | 2-0 |
15:00 | ![]() | (5) Nicholas Pine (2 mins) Hit to the Head | 2-2 |
15:00 | ![]() | (15) Ronan Reid (2 mins) Tripping | 4-2 |
15:00 | ![]() | (15) Ronan Reid (10 mins) Misconduct | 14-2 |
15:00 | ![]() | (17) Steven Saunders (2 mins) Holding | 14-4 |
2nd Period | QE-PWC | ||
---|---|---|---|
00:35 | ![]() | (13) Ethan Fardy (2 mins) Tripping | 14-6 |
10:50 | ![]() | (10) Hudson Hull (2 mins) Tripping | 14-8 |
3rd Period | QE-PWC | ||
---|---|---|---|
10:01 | ![]() | (15) Ronan Reid (2 mins) Interference | 16-8 |
11:10 | ![]() | (10) Declan Flynn (2 mins) Cross Checking - Minor | 18-8 |
16:06 | ![]() | (17) Steven Saunders (2 mins) Tripping | 18-10 |
19:55 | ![]() | (11) Micah Tucker (2 mins) Roughing - Minor | 18-12 |
19:55 | ![]() | (15) Ronan Reid (2 mins) Unsportsmanlike | 20-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Cohen Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Rylan Tilley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Cade Gladney | 48 | 3 | 45 | 0.938 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathaniel Leonard | 21 | 2 | 19 | 0.905 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Queen Elizabeth Pioneers | 15 | 16 | 17 | 0 | 48 |
PWC Cavaliers | 7 | 9 | 5 | 0 | 21 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 0 of 4 |
PWC Cavaliers | 0 of 3 |