1st Period | MPH-EVH | ||
---|---|---|---|
09:08 | ![]() | (14) Jordan Flynn (22) Grayden Bath, (76) Ethan Jones | 1-0 |
2nd Period | MPH-EVH | ||
---|---|---|---|
04:48 | ![]() | (19) Zachary King (8) Jersey McNeill , (7) Caelan Connors | 1-1 |
09:16 | ![]() | (10) Logan Mercer (15) Jack Sullivan | 1-2 |
12:26 | ![]() | (14) Jordan Flynn (22) Grayden Bath, (76) Ethan Jones | 2-2 |
3rd Period | MPH-EVH | ||
---|---|---|---|
05:00 | ![]() | (76) Ethan Jones (22) Grayden Bath, (18) Zachary Earle | 3-2 |
09:19 | ![]() | (91) Jacob Coish (68) Mason Gaulton | 4-2 |
10:58 | ![]() | (22) Grayden Bath (14) Jordan Flynn, (76) Ethan Jones | 5-2 |
1st Period | MPH-EVH | ||
---|---|---|---|
04:30 | ![]() | (19) Zachary King (2 mins) Tripping | 0-2 |
2nd Period | MPH-EVH | ||
---|---|---|---|
04:30 | ![]() | (18) Zachary Earle (4 mins) Hit to the Head | 4-2 |
05:11 | ![]() | (14) Quinn Price (4 mins) Hit to the Head | 4-6 |
12:26 | ![]() | (14) Jordan Flynn (10 mins) Misconduct | 14-6 |
13:27 | ![]() | (15) AJ Simmonds (2 mins) Cross Checking - Minor | 16-6 |
14:33 | ![]() | (91) Jacob Coish (2 mins) Hooking | 18-6 |
3rd Period | MPH-EVH | ||
---|---|---|---|
00:00 | ![]() | (93) Gavin Penney (2 mins) Bench Minor | 20-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Zachary King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Logan Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jersey McNeill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Xavier Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Harrison Beson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Grayden Bath | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(76) Ethan Jones | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Jordan Flynn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
(91) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Zachary Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(68) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Hicks | 44 | 5 | 39 | 0.886 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 23 | 2 | 21 | 0.913 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 8 | 17 | 19 | 0 | 44 |
Exploits Valley High Eagles | 7 | 9 | 7 | 0 | 23 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 2 |
Exploits Valley High Eagles | 0 of 4 |