1st Period | CBR-MP | ||
---|---|---|---|
05:17 | (2) Evan Cross (26) Andrew Stamp | 0-1 | |
15:14 | (12) Braedan Walsh (14) Vijay Sahajpal, (2) Evan Cross | 0-2 |
2nd Period | CBR-MP | ||
---|---|---|---|
05:36 | (8) Sean Rodgers (21) Kyle Martell, (26) Andrew Stamp | 0-3 |
3rd Period | CBR-MP | ||
---|---|---|---|
00:18 | (24) Connor Molloy (10) Morgan Porter, (22) Nicholas Devereaux | 1-3 | |
01:45 | (14) Jacob Ledrew (18) Ethan Gilbert, (62) Liam Morgan | 2-3 | |
09:18 | (18) Ethan Gilbert (Power Play) (24) Connor Molloy, (22) Nicholas Devereaux | 3-3 | |
10:14 | (14) Jacob Ledrew (3) Ryder Lewis | 4-3 |
1st Period | CBR-MP | ||
---|---|---|---|
08:17 | (11) Nathan Nolan (2 mins) Roughing - Minor | 0-2 | |
08:17 | (55) Christian Cole (2 mins) Roughing - Minor | 2-2 | |
11:36 | (13) Evan Kennedy (2 mins) High Sticking - Minor | 2-4 |
2nd Period | CBR-MP | ||
---|---|---|---|
08:11 | (55) Christian Cole (2 mins) Tripping | 4-4 | |
09:30 | (48) Dylan Dawe (2 mins) Tripping | 6-4 | |
14:58 | (20) Chase Wellon (2 mins) Slashing - Minor | 8-4 | |
18:45 | (24) Brayden Mole (2 mins) Hit to the Head | 8-6 | |
18:45 | (24) Brayden Mole (10 mins) Misconduct | 8-16 | |
18:45 | (20) Chase Wellon (2 mins) Boarding - Minor | 10-16 |
3rd Period | CBR-MP | ||
---|---|---|---|
02:39 | (62) Liam Morgan (2 mins) Interference | 12-16 | |
08:40 | (5) Evan Wicks (2 mins) Hooking | 12-18 | |
16:27 | (2) Evan Cross (2 mins) High Sticking - Minor | 12-20 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Evan Cross | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(26) Andrew Stamp | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jacob Ledrew | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Molloy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Gilbert | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Nicholas Devereaux | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(62) Liam Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Baggs | 33 | 4 | 29 | 0.879 | 58:56 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joshua Hillier | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBS Junior Renegades | 15 | 3 | 15 | 0 | 33 |
Mount Pearl Junior Blades | 13 | 16 | 9 | 0 | 38 |
Team | PPG / PPO |
---|---|
CBS Junior Renegades | 1 of 3 |
Mount Pearl Junior Blades | 0 of 4 |