| 1st Period | HWK-KVK | ||
|---|---|---|---|
| 03:04 | | Brady Belliveau (88) Will McMullen | 1-0 |
| 2nd Period | HWK-KVK | ||
|---|---|---|---|
| 01:07 | | (15) Zachary Gill (Power Play) (44) Jacob Gouchie, Brady Belliveau | 2-0 |
| 05:29 | | (15) Zachary Gill (Power Play) (44) Jacob Gouchie | 3-0 |
| 3rd Period | HWK-KVK | ||
|---|---|---|---|
| 08:29 | | (9) Marc MacPhee (71) Sam Cormier | 4-0 |
| 17:54 | | (77) Dylan Pelletier (18) Trent McDermott, (61) Christian Reid | 4-1 |
| 19:45 | | (14) Michael Erskine (22) Maddox Burns | 4-2 |
| 1st Period | HWK-KVK | ||
|---|---|---|---|
| 11:45 | ![]() | Draven Miller (2 mins) | 2-0 |
| 17:07 | ![]() | (44) Noah Kueppers (4 mins) | 2-4 |
| 2nd Period | HWK-KVK | ||
|---|---|---|---|
| 02:09 | ![]() | Bryson Robinson (2 mins) | 4-4 |
| 04:01 | ![]() | (10) Tristan Frenette (2 mins) | 4-6 |
| 05:09 | ![]() | (93) Carter Clark (2 mins) | 4-8 |
| 09:12 | ![]() | (71) Sam Cormier (10 mins) | 14-8 |
| 10:07 | ![]() | (62) Bryce Cunningham (2 mins) | 14-10 |
| 3rd Period | HWK-KVK | ||
|---|---|---|---|
| 14:06 | ![]() | (22) Maddox Burns (2 mins) | 14-12 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Dylan Pelletier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Erskine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddox Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (61) Christian Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Trent McDermott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (93) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Tristan Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Zachary Gill | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brady Belliveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Jacob Gouchie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Sam Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (88) Will McMullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Goguen | 25 | 4 | 21 | 0.862 | 60:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hayden Paris | 27 | 2 | 25 | 0.931 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 10 | 7 | 10 | 0 | 27 |
| Moncton Hawks | 3 | 16 | 6 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 2 of 5 |
| KV Kings | 0 of 2 |