| 1st Period | WES-PRI | ||
|---|---|---|---|
| 13:08 | | (18) Marcus Wolfe (Power Play) (13) Adam Gardner | 0-1 |
| 13:34 | | (11) James Walsh | 0-2 |
| 15:00 | | (17) Blake Andrews (24) Adam Burry, (13) Adam Gardner | 0-3 |
| 15:00 | | (24) Luke Murphy (3) Ryan Wight | 1-3 |
| 2nd Period | WES-PRI | ||
|---|---|---|---|
| 01:51 | | (6) Beau Billard (4) Landon Gaslard | 2-3 |
| 02:38 | | (34) Kailem Carew (19) Ethan Connors | 2-4 |
| 13:53 | | (13) Adam Gardner | 2-5 |
| 3rd Period | WES-PRI | ||
|---|---|---|---|
| 09:59 | | (17) Blake Andrews (13) Adam Gardner | 2-6 |
| 1st Period | WES-PRI | ||
|---|---|---|---|
| 07:24 | ![]() | (3) Ryan Wight (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | WES-PRI | ||
|---|---|---|---|
| 04:06 | ![]() | (17) Blake Andrews (2 mins) Hooking | 2-2 |
| 09:11 | ![]() | (4) Landon Gaslard (4 mins) Hit to the Head | 6-2 |
| 09:11 | ![]() | (16) Luke Hamlyn (2 mins) Unsportsmanlike | 8-2 |
| 14:11 | ![]() | (16) Luke Hamlyn (10 mins) Misconduct | 18-2 |
| 3rd Period | WES-PRI | ||
|---|---|---|---|
| 10:40 | ![]() | (37) Stefan Butt (2 mins) Slashing - Minor | 20-2 |
| 15:33 | ![]() | (3) Ryan Wight (2 mins) Roughing - Minor | 22-2 |
| 15:33 | ![]() | (24) Adam Burry (2 mins) Roughing - Minor | 22-4 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Adam Gardner | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Andrews | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Marcus Wolfe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) James Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Kailem Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Adam Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Beau Billard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon Gaslard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Ryan Wight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Knee | 0 | 2 | -2 | 40:00 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Blake Randell | 0 | 6 | -6 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western U16 AAA Kings | 0 of 1 |
| Eastern U16 AAA Hitman | 1 of 3 |