| 1st Period | MAR-HFX | ||
|---|---|---|---|
| 10:14 | | (4) Riley Creelman (Power Play) (6) Jax Ginnish, (23) Jacob Hartlin | 0-1 |
| 2nd Period | MAR-HFX | ||
|---|---|---|---|
| 06:53 | | (12) Sam Flemming | 0-2 |
| 3rd Period | MAR-HFX | ||
|---|---|---|---|
| 00:46 | | (23) Jacob Hartlin (20) Evan Lyver, (6) Jax Ginnish | 0-3 |
| 12:33 | | (23) Jacob Hartlin | 0-4 |
| 13:33 | | (18) River Welsh (17) Luke Dooley, (6) Jax Ginnish | 0-5 |
| 1st Period | MAR-HFX | ||
|---|---|---|---|
| 09:16 | ![]() | (26) Raphael Henek (2 mins) Interference | 2-0 |
| 09:16 | ![]() | (49) Mathieu Boudreault (2 mins) Tripping | 4-0 |
| 2nd Period | MAR-HFX | ||
|---|---|---|---|
| 07:59 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 4-2 |
| 11:52 | ![]() | (49) Mathieu Boudreault (2 mins) Cross Checking - Minor | 6-2 |
| 3rd Period | MAR-HFX | ||
|---|---|---|---|
| 07:17 | ![]() | (12) Sam Flemming (2 mins) Slashing - Minor | 6-4 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jacob Hartlin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (49) Mathieu Boudreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Raphael Henek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Deveraux Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Diezel Wyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Benjamin Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Alexy Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Axel Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Nathaniel Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kye Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Drayton Gunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Anthony Georgiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kaemon Dax Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gabriel Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Don William Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Paolo Brisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Mathis-Cael Aurelius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nicolas Arcilla Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 0 | 0 | 0 | 0:00 | 0 |
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Nicolas Arcilla Perez | 0 | 5 | -5 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| OHA Maroon | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| OHA Maroon | 0 of 2 |
| Halifax McDonalds | 1 of 2 |