1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
02:06 | Reid Swain Mclean Landon | 1-0 | |
02:27 | William Morrissey Liam Connors | 2-0 | |
08:59 | Hudson Pilgrim | 2-1 | |
12:24 | Lunden Murphy Owen Chow | 3-1 | |
14:58 | Benjamin Greeley Hudson Pilgrim | 3-2 |
3rd Period | - | ||
---|---|---|---|
05:30 | Noah Preston | 3-3 |
OT | - | ||
---|---|---|---|
12:30 | Hudson Pilgrim Noah Preston | 3-4 |
1st Period | - | ||
---|---|---|---|
02:37 | Charles Burt (2 mins) Hooking | 2-0 | |
05:50 | Reid Swain (2 mins) Hooking | 4-0 |
2nd Period | - | ||
---|---|---|---|
07:08 | Skylar Fitzgerald (2 mins) Interference | 4-2 | |
13:00 | Benjamin Way (2 mins) Hooking | 6-2 | |
13:36 | Preston Lewis (2 mins) Hit to the Head | 8-2 |
3rd Period | - | ||
---|---|---|---|
06:47 | Sam Power (2 mins) Hit to the Head | 8-4 | |
09:58 | Noah Avery (2 mins) Roughing - Minor | 8-6 |
OT | - |
---|
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Hudson Pilgrim | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Noah Preston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Benjamin Greeley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Reid Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lunden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
William Morrissey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Chow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mclean Landon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Hunt | 0 | 3 | -3 | 47:30 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Lucas Kieley | 0 | 4 | -4 | 25:00 | 0 | |
Lunden Murphy | 0 | 0 | 0 | 22:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Thunder | 0 of 3 |
TriPen AAA U13 Osprey | 0 of 4 |