| 1st Period | CAP-SEA | ||
|---|---|---|---|
| 13:15 | | (11) Brandon Vincent (16) Jayden Leaman | 0-1 |
| 2nd Period | CAP-SEA | ||
|---|---|---|---|
| 02:28 | | Jacob Riley | 1-1 |
| 07:28 | | (9) Alex Sheppard (16) Matthew Goodine, (6) Jacob Jardine | 2-1 |
| 08:17 | | (9) Alex Sheppard (16) Matthew Goodine, (6) Jacob Jardine | 3-1 |
| 15:10 | | (10) Matthew Fournier (14) Cohen Paul, (12) Kaden Bell | 4-1 |
| 15:41 | | (2) Tristan Frenette | 4-2 |
| 19:23 | | Jacob Riley Cameron Morgan, (10) Matthew Fournier | 5-2 |
| 19:53 | | (16) Matthew Goodine (13) Hudson Adams | 6-2 |
| 3rd Period | CAP-SEA | ||
|---|---|---|---|
| 07:38 | | Alexandre Peterson (14) Cohen Paul, (13) Hudson Adams | 7-2 |
| 10:29 | | (8) Noah Kueppers Elliot Tozer, (9) Christian Reid | 7-3 |
| 15:17 | | (7) Liam Wills | 7-4 |
| 15:32 | | Alexandre Peterson | 8-4 |
| 1st Period | CAP-SEA | ||
|---|---|---|---|
| 00:17 | ![]() | Alex Campbell (2 mins) Holding | 0-2 |
| 2nd Period | CAP-SEA | ||
|---|---|---|---|
| 07:04 | ![]() | (12) Kaden Bell (2 mins) Roughing - Minor | 2-2 |
| 3rd Period | CAP-SEA | ||
|---|---|---|---|
| 00:07 | ![]() | (17) Henry Mckenna (2 mins) Tripping | 2-4 |
| 07:48 | ![]() | Nathaniel Blanchard (2 mins) Tripping | 2-6 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Tristan Frenette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Wills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Kueppers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Vincent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Christian Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jayden Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliot Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Matthew Goodine | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Sheppard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Peterson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Riley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Fournier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Jardine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Adams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Cohen Paul | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Kaden Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cameron Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owin Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Liam Gillespie | 45 | 8 | 37 | 0.822 | 60:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Keaton Pardy | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Sea Dogs | 10 | 10 | 10 | 0 | 30 |
| Fredericton Caps | 15 | 15 | 15 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 3 |
| Saint John Sea Dogs | 0 of 1 |