| 1st Period | SCO-SEA | ||
|---|---|---|---|
| 01:34 | | Cogan Leblanc Shane Delamaire, Samuel Robinson | 1-0 |
| 08:36 | | Timothy Bedford (Short Handed) | 2-0 |
| 13:50 | | Brady Belliveau Timothy Bedford | 3-0 |
| 16:42 | | (21) Bryce Cunningham (14) Nicolas Cormier | 3-1 |
| 2nd Period | SCO-SEA | ||
|---|---|---|---|
| 03:26 | | (16) Jayden Leaman (12) Carsten Dunlap, (15) Ryan Jardine | 3-2 |
| 3rd Period | SCO-SEA | ||
|---|---|---|---|
| 03:25 | | (7) Liam Wills (14) Nicolas Cormier | 3-3 |
| 1st Period | SCO-SEA | ||
|---|---|---|---|
| 08:40 | ![]() | (2) Tristan Frenette (2 mins) Interference | 0-2 |
| 13:05 | ![]() | Cogan Leblanc (2 mins) Slashing - Minor | 2-2 |
| 14:56 | ![]() | Cedrik Leblanc (2 mins) Kneeing - Minor | 4-2 |
| 17:03 | ![]() | Cedrik Leblanc (2 mins) Hit to the Head | 6-2 |
| 2nd Period | SCO-SEA | ||
|---|---|---|---|
| 00:55 | ![]() | (2) Tristan Frenette (2 mins) Roughing - Minor | 6-4 |
| 00:55 | ![]() | Quinn Preston (2 mins) Roughing - Minor | 8-4 |
| 06:16 | ![]() | (16) Jayden Leaman (4 mins) Hit to the Head | 8-8 |
| 06:16 | ![]() | (17) Henry Mckenna (4 mins) Hit to the Head | 8-12 |
| 06:16 | ![]() | Cogan Leblanc (4 mins) Hit to the Head | 12-12 |
| 06:16 | ![]() | Hugo Melanson (4 mins) Hit to the Head | 16-12 |
| 07:09 | ![]() | (47) Zachary Guitard (4 mins) Hit to the Head | 20-12 |
| 15:00 | ![]() | (9) Christian Reid (2 mins) Hooking | 20-14 |
| 15:36 | ![]() | Brady Belliveau (2 mins) Hit to the Head | 22-14 |
| 19:34 | ![]() | (16) Jayden Leaman (2 mins) Slashing - Minor | 22-16 |
| 3rd Period | SCO-SEA | ||
|---|---|---|---|
| 01:27 | ![]() | (11) Brandon Vincent (2 mins) Hit to the Head | 22-18 |
| 02:53 | ![]() | (6) Edison Caines (2 mins) Slashing - Minor | 22-20 |
| 03:00 | ![]() | Samuel Robinson (2 mins) Hit to the Head | 24-20 |
| 03:45 | ![]() | Liam Bishop (2 mins) Tripping | 26-20 |
| 06:35 | ![]() | Mitchel Young (2 mins) Too many men - Bench | 28-20 |
| 12:35 | ![]() | (16) Jayden Leaman (2 mins) Slashing - Minor | 28-22 |
| 13:43 | ![]() | Quinn Preston (2 mins) Interference | 30-22 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Nicolas Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jayden Leaman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (7) Liam Wills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Bryce Cunningham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Carsten Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Tristan Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Henry Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Edison Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Christian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Timothy Bedford | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cogan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Brady Belliveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Samuel Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shane Delamaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedrik Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (47) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Zacharie LÉger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Warriner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Liam Gillespie | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ryan Bursey | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Sea Dogs | 7 | 11 | 10 | 0 | 28 |
| Moncton EDZA East Scorpions | 10 | 14 | 6 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Moncton EDZA East Scorpions | 0 of 6 |
| Saint John Sea Dogs | 0 of 9 |