1st Period | HFX-WLF | ||
---|---|---|---|
01:45 | ![]() | (11) Goran Stobo (13) Coen Miller, (16) Tyler Lirette | 0-1 |
03:55 | ![]() | (17) Luke McPhee (21) Reece Peitzsche, (2) Ben Robertson | 0-2 |
09:36 | ![]() | (9) Quinn Kennedy (12) Jacob Fletcher, (24) Brandon Abbass | 1-2 |
11:54 | ![]() | (4) Jake Prince (24) Kyle MacIntyre, (19) Hunter Bruce | 1-3 |
16:33 | ![]() | (7) Sam LeDrew (2) Parker Asbridge | 2-3 |
19:54 | ![]() | (22) Bailey Shortall (5) Jake MacDonald, (7) Sam LeDrew | 3-3 |
2nd Period | HFX-WLF | ||
---|---|---|---|
17:28 | ![]() | (7) Sam LeDrew (22) Bailey Shortall | 4-3 |
3rd Period | HFX-WLF | ||
---|---|---|---|
07:14 | ![]() | (14) Trayner McCulloch (21) Zachary Lorette | 5-3 |
11:04 | ![]() | (12) Jacob Fletcher (24) Brandon Abbass, (8) Matheas Elles | 6-3 |
15:58 | ![]() | (12) Jacob Fletcher (14) Trayner McCulloch, (11) Callum Aucoin | 7-3 |
18:02 | ![]() | (11) Goran Stobo (3) Ethan Legere | 7-4 |
1st Period | HFX-WLF | ||
---|---|---|---|
02:04 | ![]() | (15) Cole MacPhee (2 mins) Holding | 0-2 |
06:02 | ![]() | (21) Zachary Lorette (2 mins) Checking from behind - Minor | 2-2 |
06:02 | ![]() | (9) Quinn Kennedy (10 mins) Checking from behind - Minor | 12-2 |
10:37 | ![]() | (16) Tyler Lirette (2 mins) Hit to the Head | 12-4 |
12:39 | ![]() | (9) Jake Todd (2 mins) Hit to the Head | 12-6 |
12:39 | ![]() | (11) Callum Aucoin (2 mins) Hit to the Head | 14-6 |
2nd Period | HFX-WLF | ||
---|---|---|---|
05:55 | ![]() | (14) Devon Francis (2 mins) Slashing - Minor | 16-6 |
09:17 | ![]() | (8) Ryland Skerry (2 mins) Roughing - Minor | 16-8 |
10:25 | ![]() | (2) Parker Asbridge (2 mins) Too many men - Bench | 18-8 |
18:44 | ![]() | (8) Matheas Elles (2 mins) Charging - Minor | 20-8 |
3rd Period | HFX-WLF | ||
---|---|---|---|
04:02 | ![]() | (19) Hunter Bruce (10 mins) Misconduct | 20-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Goran Stobo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Luke McPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Hunter Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(16) Tyler Lirette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Kyle MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Coen Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jake Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon LaVoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Sam LeDrew | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Fletcher | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Trayner McCulloch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Abbass | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Quinn Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(2) Parker Asbridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Zachary Lorette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Callum Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Matheas Elles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Jake MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Devon Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 34 | 7 | 27 | 0.794 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cooper Flemming | 24 | 4 | 20 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 7 | 7 | 10 | 0 | 24 |
Halifax McDonalds U18 | 10 | 15 | 9 | 0 | 34 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 0 of 3 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 4 |