1st Period | IMP- | ||
---|---|---|---|
10:41 | ![]() | (9) Joey Greene (Power Play) (10) Reed Fowler, (15) Grayson Pardy | 1-0 |
13:00 | ![]() | (19) Jordan Flynn | 1-1 |
18:37 | ![]() | (8) Zachary Russell (27) Carter Lambert | 2-1 |
2nd Period | IMP- | ||
---|---|---|---|
07:40 | ![]() | (12) Luke Power (6) Declan Flynn, (2) Michael Pilgrim | 2-2 |
08:28 | ![]() | (2) Michael Pilgrim (8) Ethan Percy, (12) Luke Power | 2-3 |
19:54 | ![]() | (4) Luc Marnell (Power Play) (8) Ethan Percy, (19) Jordan Flynn | 2-4 |
3rd Period | IMP- | ||
---|---|---|---|
01:34 | ![]() | (17) Lincoln Canning (12) Luke Coish | 3-4 |
05:16 | ![]() | (21) Joel Kelly (19) Jordan Flynn | 3-5 |
15:53 | ![]() | (12) Luke Coish (10) Reed Fowler, (15) Grayson Pardy | 4-5 |
1st Period | IMP- | ||
---|---|---|---|
10:37 | ![]() | (6) Declan Flynn (2 mins) Holding | 0-2 |
18:48 | ![]() | (7) Aidan Locke (2 mins) Tripping | 2-2 |
2nd Period | IMP- | ||
---|---|---|---|
10:05 | ![]() | (21) Joel Kelly (2 mins) Hooking | 2-4 |
3rd Period | IMP- | ||
---|---|---|---|
04:17 | ![]() | (12) Luke Power (2 mins) Hit to the Head | 2-6 |
04:17 | ![]() | (24) Noah Boutcher (2 mins) Hit to the Head | 2-8 |
04:17 | ![]() | (8) Zachary Russell (2 mins) Hit to the Head | 4-8 |
04:17 | ![]() | (12) Luke Coish (2 mins) Hit to the Head | 6-8 |
05:16 | ![]() | (89) Elias Marner (10 mins) Misconduct | 6-18 |
19:34 | ![]() | (2) Michael Pilgrim (2 mins) Interference | 6-20 |
19:34 | ![]() | (2) Michael Pilgrim (10 mins) Misconduct | 6-30 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jordan Flynn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
(12) Luke Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Ethan Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Luc Marnell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Luke Coish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Reed Fowler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Lincoln Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 26 | 3 | 23 | 0.885 | 50:00 | 0 |
(1) William Morgan | 12 | 1 | 11 | 0.917 | 10:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 12 | 12 | 14 | 0 | 38 |
East Coast Blizzard | 13 | 14 | 11 | 0 | 38 |
Team | PPG / PPO |
---|---|
Central Impact | 1 of 3 |
East Coast Blizzard | 1 of 1 |