| 1st Period | FUN-THU | ||
|---|---|---|---|
| 09:42 | | (29) Luke Paterson (3) Tristan Richard | 0-1 |
| 09:51 | | (27) Olivier Leblanc (18) Colin Saulnier, (20) Patrick Bourgeois | 0-2 |
| 10:01 | | (81) Rylan Sutherland (18) William Singer, (8) Jack MacNeil | 1-2 |
| 19:01 | | (91) Scott MacDonald (2) Ben Poehl, (27) Chaz Lockhart | 2-2 |
| 2nd Period | FUN-THU | ||
|---|---|---|---|
| 06:34 | | (66) Wyatt Spence (11) Brady Croft, (24) Chris Jorden | 3-2 |
| 13:19 | | (18) William Singer (11) Brady Croft, (6) Wyatt Countway | 4-2 |
| 3rd Period | FUN-THU | ||
|---|---|---|---|
| 05:20 | | (66) Wyatt Spence (11) Brady Croft, (24) Chris Jorden | 5-2 |
| 17:06 | | (22) Jacob Ferron (10) Caleb Cyr, (11) Lucas Melanson | 5-3 |
| 1st Period | FUN-THU | ||
|---|---|---|---|
| 00:49 | ![]() | Ewan MacKinnon (2 mins) Charging - Minor | 2-0 |
| 13:26 | ![]() | (66) Wyatt Spence (2 mins) Boarding - Minor | 4-0 |
| 15:33 | ![]() | (10) Caleb Cyr (2 mins) Tripping | 4-2 |
| 19:12 | ![]() | (18) Colin Saulnier (2 mins) Roughing - Minor | 4-4 |
| 19:12 | ![]() | (81) Rylan Sutherland (2 mins) Roughing - Minor | 6-4 |
| 2nd Period | FUN-THU | ||
|---|---|---|---|
| 00:53 | ![]() | (27) Olivier Leblanc (4 mins) Spearing | 6-8 |
| 00:53 | ![]() | (20) Patrick Bourgeois (2 mins) Slashing - Minor | 6-10 |
| 04:42 | ![]() | (18) Colin Saulnier (2 mins) Roughing after whistle - minor | 6-12 |
| 04:42 | ![]() | (8) Jack MacNeil (2 mins) Slashing - Minor | 8-12 |
| 10:54 | ![]() | (81) Rylan Sutherland (2 mins) Cross Checking - Minor | 10-12 |
| 19:28 | ![]() | (5) Matt Merryweather (2 mins) Boarding - Minor | 12-12 |
| 3rd Period | FUN-THU | ||
|---|---|---|---|
| 06:37 | ![]() | (27) Olivier Leblanc (2 mins) Cross Checking - Minor | 12-14 |
| 13:37 | ![]() | (44) Sawyer Harvey (4 mins) Kneeing - Minor | 16-14 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Olivier Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (22) Jacob Ferron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Luke Paterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Patrick Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Tristan Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cédric Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Brady Croft | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (66) Wyatt Spence | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) William Singer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (81) Rylan Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (91) Scott MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Chaz Lockhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ewan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Luke Paterson | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ben Verge | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 13 | 10 | 15 | 0 | 38 |
| Fundy Thunder | 8 | 17 | 9 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 3 |
| Moncton Thunderbirds | 0 of 5 |