| 1st Period | - | ||
|---|---|---|---|
| 00:49 | | (17) Cohen Adams (Power Play) (29) Brayden Dore | 0-1 |
| 03:02 | | (91) Liam Paul (6) Colton Watson | 0-2 |
| 04:10 | | (99) Luke Ebbett (22) Nathanial Ruest | 0-3 |
| 05:21 | | (87) Jaxon Fraser | 0-4 |
| 09:55 | | (97) Camden Clark (Power Play) | 0-5 |
| 13:30 | | (87) Jaxon Fraser | 0-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:18 | | (65) Carter Giberson | 0-7 |
| 04:18 | | (87) Jaxon Fraser (3) Cache Smith | 0-8 |
| 07:00 | | (17) Sophia Lace (Short Handed) Michael Folkins | 1-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:35 | | (29) Brayden Dore (5) Simon Beesley | 1-9 |
| 1st Period | - | ||
|---|---|---|---|
| 00:44 | ![]() | Lian Moffett (2 mins) | 2-0 |
| 09:49 | ![]() | (15) Carter Bizeau (2 mins) | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:05 | ![]() | (11) Oliver Mcdonald (2 mins) | 6-0 |
| 12:09 | ![]() | (5) Simon Beesley (2 mins) | 6-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:27 | ![]() | (29) Brayden Dore (2 mins) | 6-4 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (87) Jaxon Fraser | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (29) Brayden Dore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (99) Luke Ebbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Camden Clark | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Liam Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Carter Giberson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cohen Adams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Simon Beesley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Nathanial Ruest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Colton Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cache Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gavin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Elliot Hargrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Sophia Lace | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Folkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lian Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Oliver Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grady Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Thatcher Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Myles Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Gavin White | 0 | 1 | -1 | 45:00 | 0 |
Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (21) Luca Riva | 0 | 3 | -3 | 30:00 | 0 | |
| Matthew Young | 0 | 6 | -6 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Sea Dogs | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sea Dogs | 0 of 2 |
| North West Bulls | 2 of 3 |