NB East/Est Aces



FINAL

7-0



Cougars

Date: Saturday, January 7th 2023 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John


FINAL

7-0



Date: Saturday, January 7th 2023 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John

PENALTY SUMMARY

1st Period -
07:53 (97) Miguel Duplessis
(2 mins)
0-2
14:59 (11) Charley Underhill
(2 mins)
2-2
2nd Period -
10:21 (65) Jamie Jaillet
(2 mins)
2-4
3rd Period -
07:21 (98) Talan Pearson
(2 mins)
4-4

PLAYER SUMMARY

NB East/Est AcesAcesAces
Player G A PTS PPG SHG ENG OTG PIM
Nathan Leblanc 2 1 3 0 0 0 0 0
(97) Miguel Duplessis 1 2 3 0 0 0 0 2
Samuel Nowlan 2 0 2 0 1 0 0 0
(65) Jamie Jaillet 0 2 2 0 0 0 0 2
(87) Landyn Arseneault 0 2 2 0 0 0 0 0
(34) Nicolas Richard 1 0 1 0 0 0 0 0
(51) Xavier Caissie 1 0 1 0 0 0 0 0
(91) Maxime Morin 0 1 1 0 0 0 0 0
(15) Patrice Richard 0 0 0 0 0 0 0 0
Maxime Richard 0 0 0 0 0 0 0 0
(7) Xavier Allain 0 0 0 0 0 0 0 0
(77) Mason Milliea 0 0 0 0 0 0 0 0
Caleb Leblanc 0 0 0 0 0 0 0 0
(29) Dexter Mclaughlin 0 0 0 0 0 0 0 0
(31) Yannick Mcgrath 0 0 0 0 0 0 0 0
(55) Davio Allard 0 0 0 0 0 0 0 0
(88) Kian Daigle 0 0 0 0 0 0 0 0

PLAYER SUMMARY

CougarsCougarsCougars
Player G A PTS PPG SHG ENG OTG PIM
(11) Charley Underhill 0 0 0 0 0 0 0 2
(98) Talan Pearson 0 0 0 0 0 0 0 2
(12) Kolby Dunlap 0 0 0 0 0 0 0 0
(14) Adrien Mosher 0 0 0 0 0 0 0 0
(16) Jacob Vanhorssen 0 0 0 0 0 0 0 0
(17) Sean Ahearn 0 0 0 0 0 0 0 0
(18) Clark Mccarville 0 0 0 0 0 0 0 0
(19) Anthony Macphee 0 0 0 0 0 0 0 0
(20) Anna Kilfoil 0 0 0 0 0 0 0 0
(22) Maxim Mackinnon 0 0 0 0 0 0 0 0
(24) Hailey Leblanc 0 0 0 0 0 0 0 0
(27) Evan Hall 0 0 0 0 0 0 0 0
(31) Quinn Clarke 0 0 0 0 0 0 0 0
Payton Thibodeau 0 0 0 0 0 0 0 0
(71) Marshall Smith 0 0 0 0 0 0 0 0
(78) Ian Ward-donelan 0 0 0 0 0 0 0 0
(4) Evan Stevens 0 0 0 0 0 0 0 0

Goaltending Summary


NB East/Est AcesAcesAces
Player SA GA Saves SV% TOI PIM
(31) Yannick Mcgrath 0 0 0 45:00 0

CougarsCougarsCougars
Player SA GA Saves SV% TOI PIM
(31) Quinn Clarke 0 7 -7 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
NB East/Est Aces 0 0 0 0 0
Cougars 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Cougars 0 of 2
NB East/Est Aces 0 of 2

Game Photos


[No Photos]