BNS Guardians

5

FINAL
  1 2 3 T
BGU 1 1 1 5
BC 1 0 1 5

5

BNS Crushers
Date: Thursday, April 5th 2018 ■ Arena: Yetman's Arena ■ Location: St. John's

SCORING

Time Team 1st Period BC BGU
00:11 Hudson Nicholl
Assists: Owen Brothers
01
01:33 Mark Kennell
02
07:00 Ryan Hurley
Assists: Noah Churchill, Riley Baker
03
07:41 Lucas Noble
Assists: Andrew Veitch
13
12:29 Seamus Goodyear
Assists: Owen Wright
23
Time Team 2nd Period BC BGU
01:20 Ryan Guay
Assists: Hudson Nicholl
24
Time Team 3rd Period BC BGU
00:48 Christopher Kitchen
Assists: Colby Carter
34
02:40 Jack Melendy
Assists: Colby Carter
44
03:33 Liam Kelly
54
11:03 Ryan Hurley
Assists: Liam Morgan
55

PENALTIES

Time Team Penalty Detail BC BGU
Time Team Penalty Detail BC BGU
Time Team Penalty Detail BC BGU

PLAYER SUMMARY

 BNS Guardians
Player G A PTS PPG SHG ENG OTG PIM
Ryan Hurley 2 0 2 0 0 0 0 0
Hudson Nicholl 1 1 2 0 0 0 0 0
Ryan Guay 1 0 1 0 0 0 0 0
Mark Kennell 1 0 1 0 0 0 0 0
Noah Churchill 0 1 1 0 0 0 0 0
Liam Morgan 0 1 1 0 0 0 0 0
Riley Baker 0 1 1 0 0 0 0 0
Owen Brothers 0 1 1 0 0 0 0 0
Christian Cole 0 0 0 0 0 0 0 0
Matthew Dunn 0 0 0 0 0 0 0 0
Stephen Tilley 0 0 0 0 0 0 0 0
Kristopher Condon 0 0 0 0 0 0 0 0
Ian Walsh 0 0 0 0 0 0 0 0
Braedy Walsh 0 0 0 0 0 0 0 0
Nicholas Rose 0 0 0 0 0 0 0 0
Mitchell Baker 0 0 0 0 0 0 0 0
Matthew Donnelly 0 0 0 0 0 0 0 0
Benjamin Lundrigan 0 0 0 0 0 0 0 0
Adam Baggs 0 0 0 0 0 0 0 0
Zachary Eustace 0 0 0 0 0 0 0 0
Xander Hounsell 0 0 0 0 0 0 0 0
Austin Short 0 0 0 0 0 0 0 0
Tyler Cook 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Crushers
Player G A PTS PPG SHG ENG OTG PIM
Colby Carter 0 2 2 0 0 0 0 0
Seamus Goodyear 1 0 1 0 0 0 0 0
Lucas Noble 1 0 1 0 0 0 0 0
Jack Melendy 1 0 1 0 0 0 0 0
Liam Kelly 1 0 1 0 0 0 0 0
Christopher Kitchen 1 0 1 0 0 0 0 0
Owen Wright 0 1 1 0 0 0 0 0
Andrew Veitch 0 1 1 0 0 0 0 0
Jacob Bartlett 0 0 0 0 0 0 0 0
Jack Benson 0 0 0 0 0 0 0 0
Charles Walsh 0 0 0 0 0 0 0 0
Jordan Smith 0 0 0 0 0 0 0 0
Blake Cleary 0 0 0 0 0 0 0 0
Thomas Stringer 0 0 0 0 0 0 0 0
Alex Froude 0 0 0 0 0 0 0 0
Perry Cahill 0 0 0 0 0 0 0 0
Nathan Hurley 0 0 0 0 0 0 0 0
Tyler Curnew 0 0 0 0 0 0 0 0
Andrew Pearcey 0 0 0 0 0 0 0 0
Ronan Whitten 0 0 0 0 0 0 0 0
Jacob Rowe 0 0 0 0 0 0 0 0
Adam Cousins 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Guardians
Player SA GA Saves SV% TOI PIM
Adam Baggs 0 0 0 45:00 0

  BNS Crushers
Player SA GA Saves SV% TOI PIM
Nathan Hurley 0 0 0 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Crushers 0 0 0 0 0
BNS Guardians 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Crushers 0 of 0
BNS Guardians 0 of 0

Game Photos


[No Photos]