1st Period | IMP- | ||
---|---|---|---|
02:40 | ![]() | (15) Grayson Pardy (22) Jayden Hanrahan, (23) James Strickland | 1-0 |
10:22 | ![]() | (5) Ben Spurrell (Power Play) (3) Malachy Marner, (44) Devin Down | 1-1 |
2nd Period | IMP- | ||
---|---|---|---|
06:27 | ![]() | (4) Luc Marnell (9) Logan Andrews | 1-2 |
10:54 | ![]() | (27) Carter Lambert (9) Joey Greene, (7) Aidan Locke | 2-2 |
11:24 | ![]() | (12) Luke Coish (8) Zachary Russell, (6) Jaxon Ingram | 3-2 |
19:06 | ![]() | (97) Gavin Connors (12) Luke Power, (9) Logan Andrews | 3-3 |
3rd Period | IMP- | ||
---|---|---|---|
07:23 | ![]() | (4) Luc Marnell (97) Gavin Connors | 3-4 |
15:26 | ![]() | (5) Ben Spurrell (4) Luc Marnell, (2) Michael Pilgrim | 3-5 |
18:38 | ![]() | (19) Jordan Flynn (Empty Net) | 3-6 |
1st Period | IMP- |
---|
2nd Period | IMP- | ||
---|---|---|---|
05:52 | ![]() | (27) Carter Lambert (2 mins) Boarding - Minor | 2-0 |
07:00 | ![]() | (2) Michael Pilgrim (2 mins) Holding | 2-2 |
10:06 | ![]() | (5) Ben Spurrell (2 mins) Tripping | 2-4 |
16:23 | ![]() | (23) James Strickland (2 mins) Interference | 4-4 |
3rd Period | IMP- | ||
---|---|---|---|
07:32 | ![]() | (17) Lincoln Canning (2 mins) Tripping | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Luc Marnell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(97) Gavin Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 39 | 6 | 33 | 0.846 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 10 | 12 | 5 | 0 | 27 |
East Coast Blizzard | 19 | 10 | 10 | 0 | 39 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 2 |
East Coast Blizzard | 1 of 3 |