1st Period | HSF-GZ | ||
---|---|---|---|
02:56 | Benjamin Duffett (17) Andrew George, (5) Drew Avery | 1-0 | |
05:06 | (17) Leo Avery (16) Noah Boland | 1-1 | |
06:57 | (20) Luke Roche-Green (16) Joel Kelly, (11) Thomas McCarthy | 2-1 | |
07:11 | (20) Matthew Smith (8) Ned Roche | 2-2 |
2nd Period | HSF-GZ | ||
---|---|---|---|
03:45 | (11) Thomas McCarthy (Power Play) (5) Drew Avery, (20) Luke Roche-Green | 3-2 | |
08:57 | (18) Drew Caines (12) Drew Moores, (23) Noah Boutcher | 4-2 |
3rd Period | HSF-GZ | ||
---|---|---|---|
03:20 | (23) Noah Boutcher | 5-2 |
1st Period | HSF-GZ |
---|
2nd Period | HSF-GZ | ||
---|---|---|---|
03:20 | (8) Ned Roche (2 mins) Tripping | 0-2 |
3rd Period | HSF-GZ | ||
---|---|---|---|
07:40 | (15) Kaden Snow (2 mins) Interference | 2-2 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ned Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Noah Boutcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Thomas McCarthy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Duffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Joel Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 1 of 1 |
Gonzaga Vikings | 0 of 1 |