| 1st Period | FUN-JET | ||
|---|---|---|---|
| 03:22 | | (6) Nicholas Basque-Christmas | 0-1 |
| 05:04 | | (15) Cameron Isenor (71) Cole Pugsley, (91) Trent Euloth | 1-1 |
| 2nd Period | FUN-JET | ||
|---|---|---|---|
| 07:30 | | (55) Jacob Cogger (16) Mathus George, (66) Damon O`Neill | 2-1 |
| 07:44 | | (16) Mathus George (24) Dawson MacAulay, (9) Ethan Daley | 3-1 |
| 10:20 | | (15) Cameron Isenor (Power Play) (24) Dawson MacAulay, (16) Mathus George | 4-1 |
| 3rd Period | FUN-JET | ||
|---|---|---|---|
| 09:13 | | (24) Jacob Marks (27) Matt Phillips | 4-2 |
| 10:04 | | (6) Nicholas Basque-Christmas (Power Play) (72) Daniel Levatte | 4-3 |
| 19:57 | | (71) Cole Pugsley (Empty Net) (91) Trent Euloth, (66) Damon O`Neill | 5-3 |
| 1st Period | FUN-JET | ||
|---|---|---|---|
| 14:15 | ![]() | (21) Ashten Pastuck (2 mins) Tripping | 0-2 |
| 19:57 | ![]() | (4) Connor Daye (2 mins) Hit to the Head | 0-4 |
| 19:57 | ![]() | (12) Malik Stevens (2 mins) Hit to the Head | 0-6 |
| 2nd Period | FUN-JET | ||
|---|---|---|---|
| 03:33 | ![]() | (16) Mathus George (2 mins) Hit to the Head | 2-6 |
| 08:47 | ![]() | (15) Stephen Mann (2 mins) Unsportsmanlike | 2-8 |
| 11:14 | ![]() | (18) Carter Anderson (2 mins) Cross Checking - Minor | 4-8 |
| 12:43 | ![]() | (11) Daniel Vandenburg (2 mins) Roughing - Minor | 6-8 |
| 12:43 | ![]() | (77) Luke peter Daye (2 mins) Roughing - Minor | 6-10 |
| 16:58 | ![]() | (55) Kota Lewis (10 mins) Misconduct | 6-20 |
| 17:27 | ![]() | (21) Ashten Pastuck (2 mins) Cross Checking - Minor | 6-22 |
| 3rd Period | FUN-JET | ||
|---|---|---|---|
| 02:17 | ![]() | (27) Wyatt Macdonald (2 mins) Hooking | 8-22 |
| 09:13 | ![]() | (91) Trent Euloth (2 mins) Slashing - Minor | 10-22 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Nicholas Basque-Christmas | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Jacob Marks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jordan O`neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Mathus George | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) Cameron Isenor | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (71) Cole Pugsley | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (91) Trent Euloth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Dawson MacAulay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Damon O`Neill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 35 | 4 | 31 | 0.886 | 59:39 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christopher Walker | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 31 | 0 | 0 | 0 | 31 |
| Fundy Thunder | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 1 of 4 |
| Cape Breton Jets | 1 of 4 |