| 1st Period | JET-BUC | ||
|---|---|---|---|
| 04:06 | | (18) Mason Harlow (9) Will Luedey, (22) Isaac Maclellan | 0-1 |
| 12:28 | | (10) Collin Mcdonald (27) Matt Phillips, (19) Brett Connors | 1-1 |
| 2nd Period | JET-BUC | ||
|---|---|---|---|
| 06:23 | | (16) Aiden Langille (4) Cole Rodgers, (10) Steven Yuzefovich | 1-2 |
| 07:43 | | (55) Kota Lewis (6) Nicholas Basque-Christmas, (24) Jacob Marks | 2-2 |
| 08:33 | | (22) Sidney Pemberton (6) Nicholas Basque-Christmas, (27) Matt Phillips | 3-2 |
| 13:03 | | (18) Mason Harlow (8) Dylan MacAvoy, (22) Isaac Maclellan | 3-3 |
| 18:16 | | (6) Nicholas Basque-Christmas (Power Play) (15) Stephen Mann, (87) Carson Hogan | 4-3 |
| 3rd Period | JET-BUC | ||
|---|---|---|---|
| 08:50 | | (12) Lachlan Roach (13) Chase Warrington, (11) Keir Reynolds | 4-4 |
| 1st Period | JET-BUC | ||
|---|---|---|---|
| 13:55 | ![]() | (10) Collin Mcdonald (2 mins) | 2-0 |
| 13:55 | ![]() | (18) Mason Harlow (2 mins) | 2-2 |
| 17:06 | ![]() | (21) Ashten Pastuck (2 mins) Slashing - Minor | 4-2 |
| 19:29 | ![]() | (77) Luke peter Daye (10 mins) Misconduct | 14-2 |
| 2nd Period | JET-BUC | ||
|---|---|---|---|
| 15:11 | ![]() | (21) Ashten Pastuck (2 mins) Hit to the Head | 16-2 |
| 15:11 | ![]() | (21) Ashten Pastuck (10 mins) Misconduct | 26-2 |
| 15:11 | ![]() | (15) Parker Simms (10 mins) Misconduct | 26-12 |
| 15:11 | ![]() | (16) Aiden Langille (2 mins) Hit to the Head | 26-14 |
| 15:11 | ![]() | (21) Cameron Baillie (2 mins) Hit to the Head | 26-16 |
| 15:11 | ![]() | (21) Cameron Baillie (10 mins) Misconduct | 26-26 |
| 16:36 | ![]() | (22) Isaac Maclellan (2 mins) Kneeing - Minor | 26-28 |
| 3rd Period | JET-BUC | ||
|---|---|---|---|
| 09:48 | ![]() | (16) Aiden Langille (2 mins) Interference | 26-30 |
| 17:11 | ![]() | (55) Kota Lewis (2 mins) Slashing - Minor | 28-30 |
| 18:59 | ![]() | (2 mins) Bench Minor | 30-30 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Mason Harlow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Will Luedey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Aiden Langille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (12) Lachlan Roach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Chase Warrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seamus MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Steven Yuzefovich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan MacAvoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Nicholas Basque-Christmas | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Collin Mcdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Kota Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Sidney Pemberton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Marks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Grayson Sheaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Abe Landry | 32 | 4 | 28 | 0.875 | 64:52 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 33 | 5 | 28 | 0.848 | 64:52 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 33 | 0 | 0 | 0 | 33 |
| Cape Breton Jets | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 1 of 3 |
| Martello Buccaneers | 1 of 3 |