1st Period | KIN-JET | ||
---|---|---|---|
16:46 | (13) Cameron Urquhart (71) Jace Maclean, (12) Ben Fraser | 1-0 |
2nd Period | KIN-JET | ||
---|---|---|---|
[No Scoring] |
3rd Period | KIN-JET | ||
---|---|---|---|
12:33 | (12) Ben Fraser | 2-0 | |
13:37 | (13) Cameron Urquhart (58) Morgan White, (16) Anderson Keats | 3-0 | |
15:45 | (12) Ben Fraser (86) Joel Verge, (22) Marco Langille | 4-0 |
1st Period | KIN-JET | ||
---|---|---|---|
04:46 | (8) Darius Peh (2 mins) Slashing - Minor | 2-0 | |
13:17 | (71) Jase Hillier (2 mins) Boarding - Minor | 2-2 |
2nd Period | KIN-JET | ||
---|---|---|---|
05:28 | (19) Brett Connors (2 mins) Hooking | 2-4 | |
11:14 | (8) Darius Peh (5 mins) | 7-4 | |
11:14 | (8) Darius Peh (10 mins) Game Misconduct | 17-4 | |
16:57 | (25) Dallin Mcdougall (2 mins) Hit to the Head | 17-6 | |
17:19 | (22) Marco Langille (2 mins) Interference | 19-6 |
3rd Period | KIN-JET | ||
---|---|---|---|
00:00 | (17) Caleb Green (2 mins) Hooking | 19-8 | |
13:37 | (15) Stephen Mann (10 mins) Misconduct | 19-18 | |
18:21 | (24) Jacob Marks (2 mins) Slashing - Minor | 19-20 | |
18:54 | (4) Jacob Amirault (2 mins) Roughing - Minor | 21-20 | |
20:00 | (18) James g. Eddy (10 mins) Misconduct | 21-30 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(18) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Dallin Mcdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Ben Fraser | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Urquhart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Marco Langille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(86) Joel Verge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Keats | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Daniel Levatte | 48 | 4 | 44 | 0.917 | 60:00 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Joseph Saunders | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 18 | 0 | 0 | 0 | 18 |
Kings HC | 48 | 0 | 0 | 0 | 48 |
Team | PPG / PPO |
---|---|
Kings HC | 0 of 5 |
Cape Breton Jets | 0 of 4 |