1st Period | IMP- | ||
---|---|---|---|
11:46 | ![]() | (89) Elias Marner (15) Patrick Quinlan, (2) Michael Pilgrim | 0-1 |
2nd Period | IMP- | ||
---|---|---|---|
00:26 | ![]() | (8) Ethan Percy (9) Logan Andrews | 0-2 |
08:26 | ![]() | (27) Carter Lambert (7) Aidan Locke, (5) Paul Hughes | 1-2 |
12:14 | ![]() | (19) Noah Harnett (Power Play) (17) Lincoln Canning | 2-2 |
17:30 | ![]() | (7) Aidan Locke (Power Play) (9) Joey Greene, (15) Grayson Pardy | 3-2 |
3rd Period | IMP- | ||
---|---|---|---|
06:00 | ![]() | (15) Grayson Pardy (Power Play) (7) Aidan Locke, (9) Joey Greene | 4-2 |
09:06 | ![]() | (3) Malachy Marner (97) Gavin Connors | 4-3 |
13:43 | ![]() | (8) Ethan Percy (Power Play) (4) Luc Marnell | 4-4 |
OT | IMP- | ||
---|---|---|---|
13:43 | ![]() | (8) Ethan Percy | 4-5 |
1st Period | IMP- | ||
---|---|---|---|
02:03 | ![]() | (8) Zachary Russell (2 mins) Hit to the Head | 2-0 |
04:39 | ![]() | (97) Gavin Connors (2 mins) Hooking | 2-2 |
2nd Period | IMP- | ||
---|---|---|---|
10:36 | ![]() | (89) Elias Marner (2 mins) Holding | 2-4 |
15:59 | ![]() | (3) Malachy Marner (2 mins) Tripping | 2-6 |
18:55 | ![]() | (8) Zachary Russell (2 mins) Hooking | 4-6 |
3rd Period | IMP- | ||
---|---|---|---|
00:00 | ![]() | (11) Braedon Warr (2 mins) Slashing - Minor | 6-6 |
02:02 | ![]() | (23) James Strickland (2 mins) Cross Checking - Minor | 8-6 |
03:49 | ![]() | (97) Gavin Connors (2 mins) Hit to the Head | 8-8 |
10:06 | ![]() | (97) Gavin Connors (2 mins) Cross Checking - Minor | 8-10 |
11:57 | ![]() | (17) Lincoln Canning (2 mins) Hooking | 10-10 |
13:13 | ![]() | (4) Quinn Price (2 mins) Tripping | 12-10 |
17:10 | ![]() | (2) Michael Pilgrim (2 mins) Hit to the Head | 12-12 |
OT | IMP- |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Percy | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
(3) Malachy Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(89) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Logan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Aidan Locke | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 36 | 4 | 32 | 0.889 | 65:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 31 | 5 | 26 | 0.839 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 14 | 10 | 11 | 1 | 36 |
East Coast Blizzard | 7 | 10 | 13 | 1 | 31 |
Team | PPG / PPO |
---|---|
Central Impact | 3 of 6 |
East Coast Blizzard | 1 of 6 |