| 1st Period | PCS-KVK | ||
|---|---|---|---|
| 08:53 | | (21) Aaron Murphy (Power Play) (18) Trent McDermott | 0-1 |
| 10:13 | | (22) Maddox Burns | 0-2 |
| 10:48 | | (19) Will Clark (Power Play) Gavin Smith | 1-2 |
| 12:11 | | Gavin Smith (Power Play) (8) Connor LeBlanc, (19) Will Clark | 2-2 |
| 13:27 | | (18) Owen Garey (19) Will Clark, (12) Cayden Lefrancois | 3-2 |
| 2nd Period | PCS-KVK | ||
|---|---|---|---|
| 06:06 | | (18) Trent McDermott (Short Handed) | 3-3 |
| 10:32 | | (12) Cayden Lefrancois (16) Parker Travis, (19) Will Clark | 4-3 |
| 13:42 | | (16) Parker Travis (12) Cayden Lefrancois, (10) Nathan Dykstra | 5-3 |
| 3rd Period | PCS-KVK | ||
|---|---|---|---|
| 02:15 | | (4) Jayden Leaman (22) Brandon Vincent, (18) Owen Garey | 6-3 |
| 1st Period | PCS-KVK | ||
|---|---|---|---|
| 08:43 | ![]() | (22) Brandon Vincent (2 mins) | 2-0 |
| 10:36 | ![]() | (62) Bryce Cunningham (2 mins) | 2-2 |
| 2nd Period | PCS-KVK | ||
|---|---|---|---|
| 05:25 | ![]() | (62) Bryce Cunningham (2 mins) | 2-4 |
| 07:18 | ![]() | (22) Brandon Vincent (2 mins) | 4-4 |
| 3rd Period | PCS-KVK | ||
|---|---|---|---|
| 03:12 | ![]() | (8) Liam Wills (2 mins) | 4-6 |
| 11:22 | ![]() | (14) Ben Rooney (2 mins) | 6-6 |
| 18:39 | ![]() | (10) Tristan Frenette (2 mins) | 6-8 |
| 18:39 | ![]() | (10) Tristan Frenette (10 mins) | 6-18 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Trent McDermott | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (21) Aaron Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Maddox Burns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (62) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Christian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Will Clark | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (12) Cayden Lefrancois | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gavin Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Jayden Leaman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Vincent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Nathan Dykstra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Camden Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Will Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Goguen | 0 | 6 | -6 | 50:00 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Blanchard | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 0 | 0 | 0 | 0 | 0 |
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 2 of 4 |
| KV Kings | 1 of 3 |