2

FINAL
  1 2 3 T
0 0 1 2
BT 0 1 1 3

3

BNS Thrashers
Date: Wednesday, April 4th 2018 ■ Arena: Twin Rinks (1) ■ Location: St. John's

SCORING

Time Team 1st Period BT
[No Scoring]
Time Team 2nd Period BT
12:02 Daniel Dolomount
Assists: Myles Bedford
10
Time Team 3rd Period BT
00:20 Nolen Fagan
Assists: Logan Bishop-Wade
20
01:43
21
06:35 Logan Bishop-Wade
31
09:53
Assists:
32

PENALTIES

Time Team Penalty Detail BT
Time Team Penalty Detail BT
Time Team Penalty Detail BT

PLAYER SUMMARY

 
Player G A PTS PPG SHG ENG OTG PIM
1 0 1 0 0 0 0 0
1 0 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Thrashers
Player G A PTS PPG SHG ENG OTG PIM
Logan Bishop-Wade 1 1 2 0 0 0 0 0
Daniel Dolomount 1 0 1 0 0 0 0 0
Nolen Fagan 1 0 1 0 0 0 0 0
Myles Bedford 0 1 1 0 0 0 0 0
Daniel Gill 0 0 0 0 0 0 0 0
Hunter White 0 0 0 0 0 0 0 0
Lucas White 0 0 0 0 0 0 0 0
Ian Schibler 0 0 0 0 0 0 0 0
Stephen Ryder 0 0 0 0 0 0 0 0
Logan Broderick 0 0 0 0 0 0 0 0
Andrew Caddigan 0 0 0 0 0 0 0 0
Lee Gibbons 0 0 0 0 0 0 0 0
Michael Byrne 0 0 0 0 0 0 0 0
William Lynch 0 0 0 0 0 0 0 0
Devon Beason 0 0 0 0 0 0 0 0
Alex Peters 0 0 0 0 0 0 0 0
Benjamin Williams 0 0 0 0 0 0 0 0
Patrick Hurley 0 0 0 0 0 0 0 0
Mitchell Maidment 0 0 0 0 0 0 0 0
Liam Guiney 0 0 0 0 0 0 0 0
Padraig O'Reilly 0 0 0 0 0 0 0 0
David Broders 0 0 0 0 0 0 0 0
Finley Manning 0 0 0 0 0 0 0 0
Joshua Murray 0 0 0 0 0 0 0 0

Goaltending Summary


 
Player SA GA Saves SV% TOI PIM
0 0 0 23:00 0
0 0 0 22:00 0

  BNS Thrashers
Player SA GA Saves SV% TOI PIM
Benjamin Williams 0 0 0 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
0 0 0 0 0
BNS Thrashers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Thrashers 0 of 0
0 of 0

Game Photos


[No Photos]