1st Period | HFX-CB | ||
---|---|---|---|
04:14 | ![]() | (20) Evan Lyver (17) Luke Dooley, (18) Charlie Benigno | 1-0 |
11:37 | ![]() | (22) Jonah Ellis (18) Carson MacEachern | 1-1 |
2nd Period | HFX-CB | ||
---|---|---|---|
14:51 | ![]() | (17) Luke Dooley (21) Connor Foston, (11) Logan Trewin | 2-1 |
3rd Period | HFX-CB | ||
---|---|---|---|
18:50 | ![]() | (14) Angus Proctor (Empty Net) (18) Charlie Benigno, (8) Carter Sullivan | 3-1 |
1st Period | HFX-CB | ||
---|---|---|---|
00:00 | ![]() | (18) Charlie Benigno (2 mins) Unsportsmanlike | 2-0 |
00:00 | ![]() | (18) Carson MacEachern (2 mins) Unsportsmanlike | 2-2 |
00:09 | ![]() | (20) Evan Lyver (2 mins) Roughing - Minor | 4-2 |
00:09 | ![]() | (12) Cooper MacNeil (2 mins) Roughing - Minor | 4-4 |
00:32 | ![]() | (15) Liam Boltz (2 mins) Tripping | 6-4 |
11:49 | ![]() | (18) Carson MacEachern (2 mins) Roughing - Minor | 6-6 |
12:36 | ![]() | (11) Logan Trewin (2 mins) Unsportsmanlike | 8-6 |
18:58 | ![]() | (20) Evan Lyver (2 mins) Slashing - Minor | 10-6 |
18:58 | ![]() | (18) Carson MacEachern (2 mins) Unsportsmanlike | 10-8 |
19:46 | ![]() | (17) Will Chisholm (2 mins) Interference | 10-10 |
19:59 | ![]() | (14) Angus Proctor (2 mins) Slashing - Minor | 12-10 |
2nd Period | HFX-CB | ||
---|---|---|---|
01:43 | ![]() | (16) Will Shearer (5 mins) Game Misconduct | 17-10 |
09:31 | ![]() | (16) Lance Heukshorst (2 mins) Roughing - Minor | 17-12 |
15:52 | ![]() | (7) Owen Chisholm (10 mins) Misconduct | 17-22 |
15:52 | ![]() | (7) Owen Chisholm (2 mins) Boarding - Minor | 17-24 |
18:55 | ![]() | (2) Gavin Sudds (2 mins) Roughing - Minor | 19-24 |
18:55 | ![]() | (17) Will Chisholm (2 mins) Cross Checking - Minor | 19-26 |
3rd Period | HFX-CB | ||
---|---|---|---|
05:22 | ![]() | (2) Gavin Sudds (2 mins) Interference | 21-26 |
19:16 | ![]() | (15) Hunter MacDonald (2 mins) Cross Checking - Minor | 21-28 |
19:59 | ![]() | (23) Jacob Hartlin (2 mins) Interference | 23-28 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Jonah Ellis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Luke Dooley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Benigno | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Angus Proctor | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 29 | 1 | 28 | 0.966 | 37:47 | 0 |
(29) Jack Bell | 12 | 1 | 11 | 0.917 | 21:43 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders | 30 | 0 | 0 | 0 | 30 |
Halifax McDonalds | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 0 of 5 |
Cape Breton West Islanders | 0 of 6 |