| 1st Period | SCO-SEA | ||
|---|---|---|---|
| 00:37 | | (5) Lucas Clarke (16) Jayden Leaman | 0-1 |
| 12:47 | | Xavier Leblanc Timothy Bedford | 1-1 |
| 12:56 | | Timothy Bedford Brady Belliveau | 2-1 |
| 15:40 | | Liam Bishop Quinn Preston | 3-1 |
| 2nd Period | SCO-SEA | ||
|---|---|---|---|
| 02:28 | | Nico Hebert | 4-1 |
| 09:47 | | Cogan Leblanc (Power Play) | 5-1 |
| 13:49 | | Cogan Leblanc Samuel Robinson, Shane Delamaire | 6-1 |
| 18:53 | | (17) Henry Mckenna (Power Play) (4) Oliver Henry | 6-2 |
| 3rd Period | SCO-SEA | ||
|---|---|---|---|
| 03:45 | | (15) Ryan Jardine (Power Play) (21) Bryce Cunningham | 6-3 |
| 06:13 | | Xavier Leblanc Timothy Bedford | 7-3 |
| 09:00 | | Draven Miller (Power Play) Hugo Melanson | 8-3 |
| 1st Period | SCO-SEA | ||
|---|---|---|---|
| 11:31 | ![]() | Quinn Preston (2 mins) Hooking | 2-0 |
| 14:13 | ![]() | (16) Jayden Leaman (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | SCO-SEA | ||
|---|---|---|---|
| 02:43 | ![]() | Brady Belliveau (2 mins) Too many men - Bench | 4-2 |
| 10:54 | ![]() | (16) Jayden Leaman (5 mins) Checking from behind - Minor | 4-7 |
| 10:54 | ![]() | (16) Jayden Leaman (0 mins) Checking from behind - Minor | 4-7 |
| 11:50 | ![]() | (2) Tristan Frenette (2 mins) Tripping | 4-9 |
| 3rd Period | SCO-SEA | ||
|---|---|---|---|
| 01:26 | ![]() | Samuel Robinson (2 mins) Boarding - Minor | 6-9 |
| 03:05 | ![]() | (2) Tristan Frenette (2 mins) Cross Checking - Minor | 6-11 |
| 07:27 | ![]() | Quinn Preston (2 mins) Boarding - Minor | 8-11 |
| 11:30 | ![]() | (2) Tristan Frenette (2 mins) Slashing - Minor | 8-13 |
| 12:38 | ![]() | (7) Liam Wills (2 mins) Slashing - Minor | 8-15 |
| 13:05 | ![]() | Quinn Preston (2 mins) Slashing - Minor | 10-15 |
| 16:25 | ![]() | Xavier Leblanc (2 mins) Hit to the Head | 12-15 |
| 19:13 | ![]() | (15) Ryan Jardine (2 mins) Slashing - Minor | 12-17 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Ryan Jardine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Lucas Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Mckenna | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Jayden Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| (4) Oliver Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Bryce Cunningham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Tristan Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nicolas Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carsten Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Edison Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Timothy Bedford | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Xavier Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cogan Leblanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Draven Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liam Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nico Hebert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Brady Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Samuel Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hugo Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Delamaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Warriner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedrik Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Zacharie LÉger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Liam Gillespie | 35 | 8 | 27 | 0.771 | 60:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Hayden Paris | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Sea Dogs | 8 | 8 | 10 | 0 | 26 |
| Moncton EDZA East Scorpions | 10 | 14 | 11 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Moncton EDZA East Scorpions | 2 of 7 |
| Saint John Sea Dogs | 2 of 6 |