#14, D Fall River, NSSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U16 IceJam | Armada | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2024 | League Championships Nova Scotia U16 Minor Hockey League | Armada | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Monctonian AAA - U16 The Monctonian Challenge | Armada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | N S U16 Nova Scotia U16 Minor Hockey League | Armada | 34 | 4 | 15 | 19 | 0 | 0 | 0 | 0 | 36 |
| 2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | vs Kings | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1781 | 2024 |
Saturday, March 29th, 2025 2025-03-29 | @ Thunder | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2028 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ Highlanders | L (5-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1778 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Voyageurs | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2029 | 2024 |
Saturday, March 22nd, 2025 2025-03-22 | vs Jets | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1779 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Steele U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Sunday, January 18th 2026-01-18 | 01:30pm |
| Islanders U18 vs Steele U18 | Zatzman Sportsplex | Saturday, January 24th 2026-01-24 | 07:45pm |
| Steele U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, January 25th 2026-01-25 | 11:20am |
| Steele U18 vs Mustangs U18 | Sandy Wickens Memorial Arena | Saturday, January 31st 2026-01-31 | 04:00pm |
| Hunters U18 vs Steele U18 | Zatzman Sportsplex | Sunday, February 1st 2026-02-01 | 01:15pm |