1st Period | WLF-WKS | ||
---|---|---|---|
03:24 | (21) Reece Peitzsche (Power Play) (10) Jacob Sanford, (6) Ethan Vallis | 1-0 | |
10:08 | Garret MacLean (16) Ty Hunter, (11) Aiden Tucker | 1-1 |
2nd Period | WLF-WKS | ||
---|---|---|---|
12:22 | (24) Kyle MacIntyre (9) Jake Todd, (13) Coen Miller | 2-1 | |
15:36 | (13) Coen Miller (9) Jake Todd, (22) Dawson LaPlante | 3-1 |
3rd Period | WLF-WKS | ||
---|---|---|---|
06:51 | (18) Ian Ramsay (8) Ryland Skerry, (2) Ben Robertson | 4-1 | |
12:22 | (22) Dawson LaPlante (8) Ryland Skerry, (3) Ethan Legere | 5-1 | |
14:30 | (13) Coen Miller (18) Ian Ramsay, (21) Reece Peitzsche | 6-1 | |
17:18 | (24) Drew Williams (14) Noah Sutherland, (10) Dawson Blanchard | 6-2 | |
18:59 | (18) Ian Ramsay (16) Tyler Lirette, (22) Dawson LaPlante | 7-2 |
1st Period | WLF-WKS | ||
---|---|---|---|
02:58 | (11) Goran Stobo (2 mins) Cross Checking - Minor | 2-0 | |
18:12 | (7) Jack Sullivan (2 mins) Hit to the Head | 2-2 |
2nd Period | WLF-WKS | ||
---|---|---|---|
03:48 | (7) Jack Sullivan (2 mins) Hooking | 2-4 |
3rd Period | WLF-WKS | ||
---|---|---|---|
03:54 | (25) Mac Wallace (2 mins) Cross Checking - Minor | 2-6 | |
03:54 | (23) Ben Wallace (2 mins) Roughing - Minor | 2-8 | |
03:54 | (8) Ryland Skerry (2 mins) Roughing - Minor | 4-8 | |
06:06 | (21) Reese Smith (2 mins) Boarding - Minor | 4-10 | |
06:06 | (6) Ethan Vallis (2 mins) Holding | 6-10 | |
10:12 | Garret MacLean (2 mins) Boarding - Minor | 6-12 | |
13:47 | (13) Coen Miller (2 mins) Hooking | 8-12 | |
14:47 | (25) Mac Wallace (2 mins) Hooking | 8-14 |
Weeks Majors U18WeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Garret MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Drew Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Dawson Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Noah Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ty Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Matt Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cade Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Coen Miller | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Ian Ramsay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Ryland Skerry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Jake Todd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Kyle MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Vallis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Lirette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lisa Mombourquette | 36 | 7 | 29 | 0.806 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Forbes | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors U18 | 9 | 8 | 8 | 0 | 25 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 10 | 12 | 14 | 0 | 36 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 5 |
Weeks Majors U18 | 0 of 2 |