1st Period | SUB-WLF | ||
---|---|---|---|
10:00 | (3) Ethan Legere (Power Play) (9) Jake Todd, (2) Ben Robertson | 0-1 | |
10:35 | (19) Zachary Jenkins (14) Malcolm Green, (15) William Normandeau | 1-1 |
2nd Period | SUB-WLF | ||
---|---|---|---|
04:59 | (20) Camden Pellerine (Power Play) (10) Cody Garcin, (17) Brady Wambolt | 2-1 | |
06:37 | (11) Goran Stobo (6) Ethan Vallis | 2-2 | |
12:10 | (9) Ben Mercer (7) Blake Pilgram-Edwards, (20) Camden Pellerine | 3-2 | |
17:23 | (9) Ben Mercer (20) Camden Pellerine, (12) Ryan Langlois | 4-2 |
3rd Period | SUB-WLF | ||
---|---|---|---|
05:48 | (9) Ben Mercer (Power Play) (7) Blake Pilgram-Edwards, (17) Brady Wambolt | 5-2 | |
12:05 | (19) Zachary Jenkins (9) Ben Mercer, (14) Malcolm Green | 6-2 |
1st Period | SUB-WLF | ||
---|---|---|---|
04:57 | (8) Ryland Skerry (2 mins) Tripping | 0-2 | |
11:20 | (12) Ryan Langlois (2 mins) Hooking | 2-2 |
2nd Period | SUB-WLF | ||
---|---|---|---|
07:35 | (7) Blake Pilgram-Edwards (2 mins) Tripping | 4-2 | |
13:01 | (3) Ethan Legere (2 mins) Holding | 4-4 | |
16:18 | (6) Ethan Vallis (2 mins) Roughing - Minor | 4-6 |
3rd Period | SUB-WLF | ||
---|---|---|---|
01:56 | (9) Jake Todd (2 mins) Cross Checking - Minor | 4-8 | |
09:25 | (24) Kyle MacIntyre (2 mins) Slashing - Minor | 4-10 | |
15:28 | (10) Jacob Sanford (2 mins) Hit to the Head | 4-12 | |
18:28 | (19) Hunter Bruce (2 mins) Hooking | 4-14 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Ethan Legere | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) Goran Stobo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Vallis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Jake Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Coen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Ben Mercer | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(20) Camden Pellerine | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Zachary Jenkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Pilgram-Edwards | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Brady Wambolt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Malcolm Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Ryan Langlois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) William Normandeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cody Garcin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jake Beardsmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joey Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Forbes | 50 | 6 | 44 | 0.880 | 60:00 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joey Hawco | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 7 | 6 | 8 | 0 | 21 |
Steele Subaru U18 | 16 | 14 | 20 | 0 | 50 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 2 of 7 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 2 |